OSSCA State Poll 2016 - 09/05

BOYS DIVISION I
1. St. Ignatius (Cleveland) 4-0-0 100
2. St. Charles Prep School (Columbus) 5-0-0 86
3. Mason 3-0-0 79
4. Beavercreek 4-0-0 63
5. Medina 2-0-1 59
6. Coffman (Dublin) 3-0-0 48
7. Olmsted Falls 3-0-0 38
8. Copley 3-0-1 33
9. Centerville 5-0-0 18
10. St. Xavier (Cincinnati) 3-2-0 11
Receiving votes: North Royalton, Central (Westerville), Howland (Warren), Hudson
BOYS DIVISION II
1. St. Francis DeSales (Columbus) 1-0-1 97
2. Carroll (Dayton) 2-0-0 85
3. Bay (Bay Village) 2-0-2 74
4. Revere (Richfield) 2-1-1 58
5. Orange (Pepper Pike) 4-0-0 49
6. Alter (Kettering) 4-0-0 47
7. Lakeview (Cortland) 3-0-0 30
8. Memorial (St. Marys) 4-0-0 27
9. Wyoming (Cincinnati) 0-0-3 23
10. Chillicothe 4-0-1 21
Receiving votes: Cuyahoga Valley Christian Academy (Cuyahoga Falls), Steubenville, Bishop Hartley (Columbus), Tippecanoe (Tipp City), Athens, Celina
BOYS DIVISION III
1. Summit Country Day School (Cincinnati) 3-0-0 100
2. Mansfield Christian School 3-0-1 72
3. Roger Bacon (Cincinnati) 3-0-0 69
4. Columbus Academy (Gahanna) 1-1-1 60
5. Archbold 3-0-1 55
6. Dayton Christian School 3-1-0 54
7. South Range (Canfield) 3-0-0 35
8. Central Christian School (Kidron) 3-0-1 32
9. Lutheran West (Rocky River) 4-0-0 25
10. Bishop Rosecrans (Zanesville) 3-0-1 24
Receiving votes: Bluffton, Grandview Heights, Independence, Worthington Christian School, Hiland (Berlin), Madeira (Cincinnati), Maplewood (Cortland), South Webster
GIRLS DIVISION I
1. Walsh Jesuit (Cuyahoga Falls) 3-0-0 100
2. Strongsville 3-0-0 84
3. Loveland 4-0-0 76
4. Olentangy Liberty (Powell) 4-0-0 63
5. Medina 1-0-0 58
6. Perrysburg 2-0-0 42
7. Springboro 3-1-0 39
8. Brecksville-Broadview Heights 4-0-0 24
9. Canfield 3-0-0 16
10. Mason 2-1-1 13
Receiving votes: Lebanon, Magnificat (Rocky River), Jerome (Dublin), St. Ursula Academy (Toledo), Findlay, Hudson, North (Pickerington)
GIRLS DIVISION II
1. Holy Name (Parma Heights) 3-1-0 100
2. Archbishop McNicholas (Cincinnati) 3-1-0 79
3. Archbishop Hoban (Akron) 1-2-1 61
4. Carroll (Dayton) 3-1-0 57
5. Ontario 3-0-0 50
6. Alter (Kettering) 1-0-1 47
7. Big Walnut (Sunbury) 3-1-0 41
8. Bay (Bay Village) 2-1-1 31
9. Revere (Richfield) 4-0-0 28
10. Lake Catholic (Mentor) 3-1-0 21
Receiving votes: Wyoming, Granville, Oak Harbor, John Glenn (New Concord), Tippecanoe (Tipp City)
GIRLS DIVISION III
1. Gilmour Academy (Gates Mills) 2-0-0 98
2. Summit Country Day School (Cincinnati) 2-1-0 91
3. Chippewa (Doylestown) 3-0-0 75
  Lehman Catholic (Sidney) 3-0-1 73
5. Cincinnati Country Day School 2-1-0 61
6. Bishop Rosecrans (Zanesville) 3-0-0 47
7. Worthington Christian School 3-1-1 38
8. Lynchburg-Clay 5-0-0 30
9. Cardinal Mooney (Youngstown) 3-1-0 24
10. Madeira (Cincinnati) 4-0-1 14
Receiving votes: Manchester (Akron), Eastwood (Pemberville), Kirtland, Loudonville, Preble Shawnee (Gratis), Grandview Heights, Hawken (Chesterland)

Additional information