OSSCA State Poll #3 - 09/20/2021

BOYS DIVISION I
1. St. Ignatius (Cleveland) 9-0-0 150
2. New Albany 7-0-0 139
3. Mason 5-0-2 128
4. Jackson (Massillon) 6-0-4 116
5. Centerville 5-1-0 103
6. St. Francis de Sales School (Toledo) 6-1-1 96
7. University School (Hunting Valley) 8-1-0 90
8. Upper Arlington 7-0-1 77
9. Medina 5-2-0 70
10. Archbishop Moeller (Cincinnati) 3-1-2 64
11. Southview (Sylvania) 7-0-3 45
12. Westerville Central 8-0-1 31
13. Twinsburg 4-1-0 29
14. Wooster 6-2-0 23
15. Hudson 4-2-3 17
  St. Xavier (Cincinnati) 3-1-4 17
Receiving Votes: Springboro, Beavercreek
BOYS DIVISION II
1. Howland (Warren) 6-0-0 147
2. Revere (Richfield) 5-0-2 137
3. Bay (Bay Village) 5-0-2 136
4. Lexington 4-1-2 101
5. Indian Hill (Cincinnati) 5-1-2 100
6. Oakwood 5-0-0 95
7. Shawnee (Lima) 6-1-0 71
8. Marietta 9-0-0 68
9. Wyoming (Cincinnati) 6-1-1 63
10. Tippecanoe (Tipp City) 8-1-1 61
11. Bexley (Columbus) 5-2-2 53
12. Cuyahoga Valley Christian Academy (Cuyahoga Falls) 7-1-0 41
13. Seminary (Poland) 8-0-1 39
14. River View (Warsaw) 8-0-1 31
15. Rocky River 4-1-3 23
Receiving Votes: St. Vincent St. Mary (Akron), Bishop Hartley (Columbus), Bellbrook, Ontario, Fairfield Union (Lancaster), Summit Country Day School (Cincinnati)
BOYS DIVISION III
1. Madeira (Cincinnati) 6-0-0 145
2. Western Reserve Academy (Hudson) 6-0-0 143
3. Ottawa Hills 4-0-2 132
4. Grandview Heights 4-3-2 110
5. Kirtland 6-1-1 103
6. Miami East (Casstown) 6-0-1 102
7. Cincinnati Country Day School 2-2-3 79
8. Crestview (Columbiana) 7-0-0 78
9. Worthington Christian School 4-3-2 76
10. Bluffton 6-2-0 51
11. Mariemont (Cincinnati) 6-2-1 40
12. Minford 7-0-0 38
13. Independence 6-1-0 24
14. The Wellington School (Columbus) 4-2-0 21
15. Coshocton 6-1-1 20
Receiving Votes: Ursuline (Youngstown), Bishop Rosecrans, Norwayne (Creston), Valley (Lucasville), South Range (Canfield)
GIRLS DIVISION I
1. Mount Notre Dame (Cincinnati) 7-0-0 150
2. Medina 8-1-1 131
3. Anthony Wayne (Whitehouse) 8-0-0 134
4. Twinsburg 7-0-0 116
5. Walsh Jesuit (Cuyahoga Falls) 6-0-0 90
6. Olentangy (Lewis Center) 8-0-2 86
7. Brecksville-Broadview Heights 8-0-1 77
8. Centerville 6-1-1 77
9. Mason 5-2-1 69
10. Olentangy Liberty (Powell) 7-0-1 60
11. Jackson (Massillon) 6-1-0 55
12. Ashland 6-2-2 40
13. GlenOak (Canton) 7-0-1 40
14. Miamisburg 7-0-1 25
15. Olentangy Orange (Lewis Center) 6-1-1 23
Receiving Votes: Notre Dame Academy (Toledo), Strongsville, Milford
GIRLS DIVISION II
1. Summit Country Day School (Cincinnati) 6-2-0 138
2. Copley 6-1-2 136
3. Granville 4-1-2 125
4. Alter (Kettering) 6-3-1 118
5. Rocky River 6-1-0 113
6. Ontario 6-0-2 100
7. Canfield 7-1-0 84
8. Chagrin Falls 5-1-1 76
9. Badin (Hamilton) 4-0-4 56
10. Monroe 6-1-0 54
11. Bloom-Carroll 7-0-0 52
12. Kenston (Chagrin Falls) 6-0-1 37
13. Revere (Richfield) 5-2-1 37
14. Bryan 9-0-0 22
15. Salem 8-0-0 16
Receiving Votes: Wyoming (Cincinnati), Madison (Mansfield), Fairfield Union (Lancaster), Streetsboro, Shawnee (Lima), Bishop Hartley (Columbus), Marietta
GIRLS DIVISION III
1. Cincinnati Country Day School 4-0-1 148
2. Kirtland 4-1-2 139
3. Eastwood (Pemberville) 8-0-0 125
4. Manchester (Akron) 10-0-0 117
5. Grandview Heights 5-1-1 100
6. Bethel (Tipp City) 7-1-0 96
7. Madeira 6-0-0 87
8. South Range (Canfield) 6-2-0 70
9. Anna 4-1-1 61
10. Ottawa-Glandorf 8-0-0 55
11. Mansfield Christian School 6-0-1 49
12. Mariemont (Cincinnati) 4-2-2 43
13. Fairbanks (Milford Center) 6-2-0 37
14. Cuyahoga Heights 7-0-1 28
15. Lehman Catholic (Sidney) 5-1-2 16
Receiving Votes: Alexander (Albany), Fairless (Navarre), Liberty-Benton (Findlay), Columbus Academy (Gahanna), Miami East (Casstown), Champion (Warren)

Additional information