OSSCA State Poll 2022 - 09/06

BOYS DIVISION I
1 . St. Ignatius (Cleveland) 5-0-0 150
2 . Centerville 4-0-0 129
3 . Jerome (Dublin) 2-0-2 122
4 . Mason 2-0-1 111
5 . Copley 2-0-2 109
6 . Olentangy Liberty (Powell) 2-1-1 89
7 . Archbishop Moeller (Cincinnati) 2-0-2 85
8 . Strongsville 3-0-1 83
9 . Anthony Wayne (Whitehouse) 5-0-1 71
10 . Jackson (Massillon) 3-2-0 55
11 . St. Charles Prep School (Columbus) 2-1-2 42
12 . St. Xavier (Cincinnati) 3-1-0 40
13 . Springboro 2-0-2 37
14 . University School (Hunting Valley) 4-2-0 25
15 . Medina 2-1-2 23
Receiving Votes: Perrysburg, Wooster, Beavercreek
BOYS DIVISION II
1 . Bay (Bay Village) 4-1-0 144
2 . Summit Country Day School (Cincinnati) 2-0-0 138
3 . Howland (Warren) 4-0-0 122
4 . Revere (Richfield) 2-0-0 113
5 . Shawnee (Lima) 2-0-1 97
6 . Bexley (Columbus) 3-1-0 94
7 . Oakwood 3-1-0 75
  Wyoming (Cincinnati) 2-1-0 73
9 . Lexington 2-2-0 59
10 . Unioto (Chillicothe) 5-0-0 51
11 . Kenston (Chagrin Falls) 5-0-0 46
12 . Cuyahoga Valley Christian Academy (Cuyahoga Falls) 2-0-0 39
13 . Archbishop Carroll (Dayton) 3-1-0 30
14 . Maysville (Zanesville) 6-0-0 25
15 . Columbus Academy (Gahanna) 2-1-0 24
Receiving Votes: Memorial (St. Marys), Poland Seminary, Tippecanoe (Tipp City), Hubbard, Ontario
BOYS DIVISION III
1 . Western Reserve Academy (Hudson) 3-0-0 144
2 . Ottawa Hills 3-1-1 138
3 . Grandview Heights 2-2-0 122
4 . Madeira (Cincinnati) 2-2-2 113
5 . Yellow Springs 1-0-0 97
6 . Cardinal Mooney (Youngstown) 2-1-0 94
7 . Worthington Christian School 3-2-0 75
8 . Beachwood 3-1-1 73
9 . Mariemont (Cincinnati) 0-1-1 59
10 . Norwayne (Creston) 3-1-0 51
11 . Miami East (Casstown) 2-0-1 46
12 . Troy Christian School 2-1-1 39
13 . Ottoville 5-0-0 30
14 . Bishop Rosecrans 4-2-0 25
15 . Hiland (Berlin) 3-1-0 24
Receiving Votes: The Wellington School (Columbus), United (Hanoverton), Wheelersburg, Wickliffe, Cincinnati Country Day School, Badger (Kinsman), Minford
GIRLS DIVISION I
1 . Centerville 6-0-0 143
2 . Mount Notre Dame (Cincinnati) 1-0-0 138
3 . Perrysburg 3-0-2 114
4 . Strongsville 2-0-1 110
5 . Coffman (Dublin) 3-1-0 102
6 . Medina 2-1-0 99
7 . Milford 4-0-0 97
8 . Twinsburg 4-0-0 82
9 . Anthony Wayne (Whitehouse) 4-0-2 57
10 . Upper Arlington 4-0-0 55
11 . Springboro 4-0-1 44
12 . Walsh Jesuit (Cuyahoga Falls) 1-2-1 43
13 . GlenOak (Canton) 3-0-1 33
14 . Olentangy Liberty (Powell) 2-0-1 27
15 . Oak Hills (Cincinnati) 4-0-0 25
Receiving Votes: Avon Lake, Jackson (Massillon), Northview (Sylvania), Lake (Uniontown)
GIRLS DIVISION II
1 . Copley 5-0-0 141
2 . Granville 2-0-0 137
3 . Bay (Bay Village) 3-0-0 124
4 . Archbishop Hoban (Akron) 5-0-0 110
  Monroe 5-0-0 109
6 . Summit Country Day School (Cincinnati) 1-1-0 97
7 . Ontario 4-1-0 77
8 . Memorial (St. Marys) 5-0-0 66
9 . Bloom-Carroll 3-0-0 64
10 . West Branch (Beloit) 3-0-0 58
11 . Kenston (Chagrin Falls) 4-1-0 47
12 . Waynesville 4-0-0 38
13 . Wyoming (Cincinnati) 3-0-1 31
14 . Clear Fork (Bellville) 4-0-2 29
15 . Marietta 4-1-0 24
Receiving Votes: Dover, Chagrin Falls, Canfield, Tippecanoe (Tipp City), Bexley (Columbus), Madison (Mansfield)
GIRLS DIVISION III
1 . Cincinnati Country Day School 3-1-0 147
2 . Chippewa (Doylestown) 5-0-0 142
3 . Kirtland 4-0-0 125
4 . West Liberty-Salem 5-0-0 106
5 . Worthington Christian School 3-1-0 97
6 . Lynchburg-Clay 5-1-0 89
7 . Poland Seminary 3-1-0 85
8 . Manchester (Akron) 2-1-0 76
9 . Bethel (Tipp City) 4-2-0 67
10 . Grandview Heights 2-0-2 60
11 . Mariemont (Cincinnati) 2-1-1 52
12 . Archbishop Alter (Kettering) 1-2-1 47
13 . Madeira 1-1-1 37
14 . Lakeview (Cortland) 3-0-1 28
15 . Columbia 4-0-0 21
Receiving Votes: Eastern (Sardinia), Columbus School For Girls, North Adams (Seaman), Norwayne (Creston)

Additional information