OSSCA State Poll 2022 - 09/19

BOYS DIVISION I
1. St. Ignatius (Cleveland) 6-0-0 150
2. Centerville 8-0-0 140
3. Olentangy Liberty (Powell) 5-1-1 125
4. Hudson 7-1-1 117
5. St. Xavier (Cincinnati) 5-1-1 108
6. Strongsville 6-0-2 88
7. Jerome (Dublin) 4-1-2 84
8. Mason 5-1-1 80
9. Anthony Wayne (Whitehouse) 7-1-2 65
10. Copley 5-1-2 56
11. New Albany 3-1-1- 48
12. Archbishop Moeller (Cincinnati) 4-0-3 42
13. Springboro 7-0-2 37
14. Perrysburg 8-0-2 29
15. Brunswick 5-5-0 18
Receiving Votes: University School (Hunting Valley)
BOYS DIVISION II
1. Revere (Richfield) 6-1-0 146
2. Bay (Bay Village) 6-1-2 140
3. Summit Country Day School (Cincinnati) 5-2-0 131
4. Bexley (Columbus) 6-1-0 112
5. Howland (Warren) 7-1-0 99
6. Shawnee (Lima) 4-1-1 87
7. Lexington 4-2-1 80
8. Wyoming (Cincinnati) 4-1-0 79
9. Cuyahoga Valley Christian Academy (Cuyahoga Falls) 6-0-0 65
10. Kenston (Chagrin Falls) 5-1-1 53
11. Tippecanoe (Tipp City) 7-1-0 51
12. Archbishop Carroll (Dayton) 5-3-0 27
  Maysville (Zanesville) 9-0-0 27
14. Granville 5-2-1 25
  Indian Hill (Cincinnati) 6-2-0 25
Receiving Votes: Memorial (St. Marys), Athens (The Plains), Oakwood, Seminary (Poland), Canfield, Harvey (Painesville), St. Vincent St. Mary (Akron)
BOYS DIVISION III
1. Western Reserve Academy (Hudson) 4-0-2 147
2. Ottawa Hills 5-1-1 138
3. Worthington Christian School 5-2-1 127
4. Cardinal Mooney (Youngstown) 4-2-0 116
5. Legacy Christian Academy (Xenia) 11-0-0 114
6. Mariemont (Cincinnati) 3-3-1 90
7. Beachwood 6-1-1 89
8. Yellow Springs 5-1-0 74
9. Grandview Heights (Columbus) 4-3-0 70
10. Madeira (Cincinnati) 2-3-3 61
11. Ottoville 7-0-1 57
12. Norwayne (Creston) 6-1-0 34
13. United (Hanoverton) 6-1-2 25
14. Georgetown 7-1-1 19
15. Troy Christian School 3-3-2 15
Receiving Votes: Mansfield Christian School, Wickliffe, Badger (Kinsman), Hiland (Berlin), Tree Of Life School (Columbus), Kalida, Bishop Rosecrans (Zanesville)
GIRLS DIVISION I
1. Milford 7-0-0 150
2. Centerville 6-0-3 146
3. Perrysburg 6-0-2 139
4. Strongsville 7-0-2 128
5. Olentangy Berlin (Delaware) 8-0-0 120
6. Medina 6-1-0 116
7. Twinsburg 8-0-0 92
8. Springboro 8-0-1 84
9. Mount Notre Dame (Cincinnati) 3-0-2 81
10. Olentangy Orange (Lewis Center) 8-0-2 76
11. Walsh Jesuit (Cuyahoga Falls) 4-2-2 58
12. Avon Lake 6-0-2 35
13. Northview (Sylvania) 5-0-3 31
14. GlenOak (Canton) 6-1-1 16
  Olentangy Liberty (Powell) 3-1-3 16
Receiving Votes: Anthony Wayne (Whitehouse), Ashland, Jackson (Massillon), Seton (Cincinnati), Chillicothe
GIRLS DIVISION II
1. Copley 8-0-0 147
2. Granville 7-0-0 140
3. Bay (Bay Village) 6-0-0 127
4. Waynesville 8-0-0 119
5. Ontario 8-1-0 103
6. Archbishop Hoban (Akron) 7-2-0 101
7. Summit Country Day School (Cincinnati) 5-2-0 96
8. Wyoming (Cincinnati) 6-0-1 83
9. Bloom-Carroll 8-0-0 57
10. Monroe 7-1-0 52
11. Kenston (Chagrin Falls) 7-2-0 50
12. Memorial (St. Marys) 8-2-0 41
13. West Branch (Beloit) 6-0-1 38
14. Clear Fork (Bellville) 6-1-2 16
15. Fairfield Union (Lancaster) 6-1-3 8
Receiving Votes: Tippecanoe (Tipp City), Badin (Hamilton), Canfield, Chagrin Falls, Dover
GIRLS DIVISION III
1. Cincinnati Country Day School 5-2-0 148
2. Worthington Christian School 6-2-1 136
3. West Liberty-Salem 8-0-0 128
4. Kirtland 5-2-2 111
  Manchester (Akron) 9-1-0 111
6. Ottawa-Glandorf 7-1-1 92
7. Chippewa (Doylestown) 7-1-0 83
8. Archbishop Alter (Kettering) 2-4-2 74
  Lynchburg-Clay 6-1-0 74
10. Grandview Heights (Columbus) 6-0-2 70
11. Mariemont (Cincinnati) 4-3-1 64
12. Seminary (Poland) 5-2-0 55
13. Eastwood (Pemberville) 7-0-1 33
14. Columbus School For Girls 4-2-0 20
  Mansfield Christian School 4-3-2 20
Receiving Votes: Lakeview (Cortland), Madeira (Cincinnati), Bishop Rosecrans (Zanesville), Cuyahoga Heights, Miami East (Casstown), Norwayne (Creston)

Additional information