OSSCA State Poll 2023 - 10/17 - FINAL

Note: final regular season records may not be completely accurate and are displayed as reported to OSSCA.

BOYS DIVISION I
1 . Archbishop Moeller (Cincinnati) 17-0-0 150
2 . Medina 15-0-1 140
3 . St. Ignatius (Cleveland) 10-3-3 130
4 . Olentangy (Lewis Center) 13-1-2 120
5 . Springboro 11-1-4 100
6 . Olentangy Liberty (Powell) 10-1-6 96
7 . Perrysburg 14-1-2 88
8 . North Ridgeville 16-0-0 79
9 . St. Xavier (Cincinnati) 10-5-1 71
10 . Centerville 11-2-3 63
11 . Upper Arlington 11-1-4 49
12 . Hoover (North Canton) 13-3-1 44
13 . St. Johns Jesuit (Toledo) 10-2-5 38
14 . Lakota West (West Chester) 10-4-3 15
15 . Shaker Heights 11-1-1 14
Receiving Votes: Lakota West (West Chester), St. Francis de Sales School (Toledo)
BOYS DIVISION II
1 . Revere (Richfield) 15-0-2 150
2 . Lake Catholic (Mentor) 15-1-0 140
3 . Summit Country Day (Cincinnati) 13-1-3 129
4 . Tippecanoe (Tipp City) 14-1-1 108
5 . Indian Hill (Cincinnati) 15-1-1 102
6 . Bexley (Columbus) 11-3-2. 99
7 . Cuyahoga Valley Christian Academy (Cuyahoga Falls) 11-3-1 89
8 . Celina 16-1-0 72
9 . Canfield 11-1-5 69
10 . Marietta 13-1-2 63
11 . Lexington 11-3-2 43
12 . Bay (Bay Village) 9-7-1 39
13 . Howland (Warren) 10-2-4 30
14 . River View (Warsaw) 14-2-0 29
  Archbishop Carroll (Dayton) 11-3-2 29
Receiving Votes: Rocky River, Memorial (St. Marys), Shawnee (Lima), Hubbard
BOYS DIVISION III
1 . Worthington Christian School 12-2-3 146
2 . Beachwood 15-2-0 135
3 . Western Reserve Academy (Hudson) 8-5-4 127
4 . Seven Hills (Cincinnati) 14-2-0 119
5 . Evergreen (Metamora) 15-1-1 106
6 . Troy Christian School 13-3-1 99
7 . Madeira (Cincinnati) 11-5-1 84
8 . Ottoville 16-0-1 78
9 . Tree Of Life School (Columbus) 16-0-1 68
10 . Hiland (Berlin) 11-2-4 65
11 . United (Hanoverton) 14-1-1 60
12 . Mariemont (Cincinnati) 10-4-2 41
13 . John F. Kennedy (Warren) 11-1-2 30
14 . Dayton Christian School 11-4-2 26
15 . Kirtland 13-3-0 6
Receiving Votes: South Range (Canfield), Wheelersburg, Miller City
GIRLS DIVISION I
1 . Strongsville 12-1-2 145
2 . Milford 13-0-4 136
3 . Medina 14-1-1 132
4 . Perrysburg 16-0-1 120
5 . Upper Arlington 14-2-1 111
6 . Centerville 12-3-2 97
7 . Highland (Medina) 15-0-2 92
8 . Coffman (Dublin) 13-2-1 83
9 . Springboro 14-1-2 63
10 . Oak Hills (Cincinnati) 12-3-2 57
11 . Twinsburg 11-1-4 43
12 . Walsh Jesuit (Cuyahoga Falls) 10-2-3 41
13 . Olentangy Liberty (Powell) 13-2-1 38
14 . Avon Lake 13-1-3 19
15 . Anthony Wayne (Whitehouse) 10-5-2 13
  Seton (Cincinnati) 11-3-3 13
Receiving Votes:
GIRLS DIVISION II
1 . Waynesville 15-0-1 148
2 . Summit Country Day School (Cincinnati) 12-1-3 133
3 . Rocky River 16-0-0 126
4 . Canfield 16-0-1 120
5 . Granville 10-2-4 110
6 . Copley 12-3-2 88
7 . Bay (Bay Village) 14-2-1 81
  Ontario 12-2-2 81
9 . Liberty-Benton (Findlay) 11-2-2 74
10 . Fairfield Union (Lancaster) 14-1-2 66
11 . Bellbrook 11-0-6 54
12 . Bexley (Columbus) 10-5-2 37
13 . Clear Fork (Bellville) 11-2-3 32
14 . Marietta 11-4-1 23
15 . Roger Bacon (Cincinnati) 11-4-0 18
Receiving Votes: West Branch (Beloit), Bloom-Carroll, Mercy-McAuley (Cincinati), Firelands (Oberlin), Bryan, Streetsboro, West Holmes (Millersburg)
GIRLS DIVISION III
1 . Cincinnati Country Day School 15-2-0 120
2 . Ottawa-Glandorf 16-1-0 106
3 . Manchester (Akron) 17-0-0 105
4 . West Liberty-Salem 16-0-0 98
5 . Worthington Christian School 13-1-3 89
6 . Lynchburg-Clay 11-0-4 77
7 . Chippewa (Doylestown) 14-0-1 69
8 . Champion (Warren) 17-0-0 60
9 . Madeira (Cincinnati) 7-5-4 58
10 . Wickliffe 15-1-0 45
11 . Grandview Heights (Columbus) 10-3-2 38
12 . Legacy Christian Academy (Xenia) 14-1-1 30
13 . Bishop Rosecrans 9-7-0 25
14 . Eastwood (Pemberville) 12-3-1 18
15 . Mariemont (Cincinnati) 8-6-2 9
  Poland Seminary 12-5-0 9
Receiving Votes: Lehman Catholic (Sidney), Wheelersburg

Additional information