Home
OSSCA State Poll 2015 - 09/07
- Details
- Last Updated on Monday, 14 March 2016 09:19
- Published on Sunday, 06 September 2015 22:32
- Written by Sean Humenansky
Please note: Rankings and record do not include Saturday's results.
BOYS DIVISION I | |||
1. | St. Ignatius (Cleveland) | 5-0-0 | 100 |
2. | Jerome (Dublin) | 4-0-0 | 81 |
3. | Beavercreek | 2-0-0 | 67 |
4. | Mason | 2-0-1 | 63 |
5. | Coffman (Dublin) | 2-0-1 | 60 |
6. | Solon | 3-1-1 | 46 |
7. | Medina | 3-1-0 | 42 |
8. | Findlay | 3-0-2 | 26 |
9. | Olentangy Liberty (Powell) | 1-0-0 | 22 |
10. | Elder (Cincinnati) | 4-0-0 | 15 |
Receiving votes: Berea-Midpark, Copley, Southview (Sylvania), Fitch (Austintown) | |||
BOYS DIVISION II | |||
1. | St. Francis DeSales (Columbus) | 2-0-1 | 85 |
2. | Carroll (Dayton) | 3-0-0 | 80 |
Cuyahoga Valley Christian Academy (Cuyahoga Falls) | 2-0-0 | 80 | |
4. | Revere (Richfield) | 4-0-0 | 75 |
5. | Lake Catholic (Mentor) | 4-0-0 | 52 |
6. | Bay (Bay Village) | 3-1-1 | 45 |
7. | Bishop Hartley (Columbus) | 3-0-0 | 36 |
8. | Wyoming (Cincinnati) | 1-1-2 | 30 |
9. | Memorial (St. Marys) | 4-0-0 | 23 |
10. | Archbishop Alter (Kettering) | 3-1-0 | 19 |
Receiving votes: St. Vincent St. Mary (Akron), Tippecanoe (Tipp City), Archbishop McNicholas (Cincinnati), Canfield, Orange (Pepper Pike), Indian Hill (Cincinnati), Ottawa-Glandorf | |||
BOYS DIVISION III | |||
1. | Summit Country Day School (Cincinnati) | 2-0-0 | 96 |
2. | Mansfield Christian School | 5-0-0 | 78 |
3. | Worthington Christian School | 1-2-1 | 75 |
4. | Cincinnati Country Day School | 3-0-1 | 68 |
5. | Beachwood | 2-0-2 | 51 |
6. | Ottawa Hills | 4-1-0 | 46 |
7. | South Range (Canfield) | 5-0-0 | 31 |
8. | Columbus Academy (Gahanna) | 1-2-1 | 28 |
9. | Greeneview (Jamestown) | 3-0-0 | 18 |
10. | Roger Bacon (Cincinnati) | 4-0-1 | 14 |
Receiving votes: Dayton Christian School, Bishop Rosecrans (Zanesville), Grandview Heights (Columbus), Chippewa (Doylestown), Fort Jennings, Crestview (Columbiana) | |||
GIRLS DIVISION I | |||
1. | Medina | 3-0-0 | 100 |
2. | Jerome (Dublin) | 3-0-0 | 74 |
3. | Walsh Jesuit (Cuyahoga Falls) | 2-0-1 | 66 |
4. | Magnificat (Rocky River) | 4-0-0 | 65 |
5. | Mason | 2-0-1 | 60 |
6. | Springboro | 4-0-1 | 56 |
7. | Perrysburg | 2-0-0 | 48 |
8. | Coffman (Dublin) | 3-0-1 | 31 |
9. | Hudson | 5-0-0 | 18 |
Loveland | 4-0-0 | 18 | |
Receiving votes: Brecksville-Broadview Heights, Clay (Oregon), Lebanon, Zanesville | |||
GIRLS DIVISION II | |||
1. | Archbishop Hoban (Akron) | 3-1-0 | 99 |
2. | Bay (Bay Village) | 4-0-0 | 82 |
3. | Archbishop McNicholas (Cincinnati) | 1-2-1 | 66 |
4. | Archbishop Alter (Kettering) | 2-0-2 | 64 |
5. | Granville | 1-1-0 | 50 |
6. | Indian Hill (Cincinnati) | 3-0-0 | 37 |
7. | Tippecanoe (Tipp City) | 2-0-1 | 35 |
8. | Rocky River | 3-1-1 | 27 |
9. | Clear Fork (Bellville) | 3-1-0 | 25 |
10. | Lake Catholic (Mentor) | 3-0-0 | 18 |
Receiving votes: Ontario, Lakeview (Cortland), John Glenn (New Concord), Carroll (Dayton), Big Walnut (Sunbury), McKinley (Niles) | |||
GIRLS DIVISION III | |||
1. | Badin (Hamilton) | 2-2-0 | 92 |
2. | Fairbanks (Milford Center) | 3-0-0 | 80 |
3. | Summit Country Day School (Cincinnati) | 4-0-0 | 71 |
4. | Lehman Catholic (Sidney) | 2-1-1 | 56 |
5. | Bishop Rosecrans (Zanesville) | 4-0-0 | 51 |
6. | Hawken (Chesterland) | 2-2-0 | 49 |
7. | Cincinnati Country Day School | 2-0-1 | 42 |
8. | Lynchburg-Clay | 3-1-0 | 33 |
9. | Grandview Heights (Columbus) | 4-0-0 | 27 |
10. | Chippewa (Doylestown) | 3-0-0 | 21 |
Receiving votes: Gilmour Academy (Gates Mills), United (Hanoverton), Waynesville, Western Reserve Academy (Hudson), Mapleton (Ashland), Rootstown, St. Joseph Central (Ironton) |
OSSCA State Poll 2015 - 08/31
- Details
- Last Updated on Monday, 14 March 2016 09:20
- Published on Monday, 31 August 2015 21:30
- Written by Sean Humenansky
Please note: Rankings and record do not include Saturday's results.
BOYS DIVISION I | |||
1. | St. Ignatius (Cleveland) | 2-0-0 | 100 |
2. | Coffman (Dublin) | 1-0-0 | 76 |
3. | Jerome (Dublin) | 3-0-0 | 59 |
4. | Beavercreek | 1-0-0 | 54 |
5. | Solon | 2-0-0 | 48 |
6. | Copley | 1-0-0 | 46 |
7. | St. Johns Jesuit (Toledo) | 1-0-1 | 44 |
8. | Mason | 1-0-1 | 41 |
9. | Olentangy Liberty (Powell) | 0-0-0 | 28 |
10. | St. Xavier (Cincinnati) | 2-0-0 | 23 |
Receiving votes: Butler (Vandalia), Fitch (Austintown), St. Francis De Sales (Toledo), Berea, Findlay | |||
BOYS DIVISION II | |||
1. | St. Francis DeSales (Columbus) | 1-0-1 | 95 |
2. | Cuyahoga Valley Christian Academy (Cuyahoga Falls) | 1-0-0 | 75 |
Revere (Richfield) | 2-0-0 | 75 | |
4. | Bay (Bay Village) | 2-0-1 | 61 |
5. | Bellbrook | 0-0-0 | 53 |
6. | Carroll (Dayton) | 1-0-0 | 41 |
7. | Wyoming (Cincinnati) | 1-1-1 | 40 |
8. | Bishop Hartley (Columbus) | 2-0-0 | 23 |
University School (Hunting Valley) | 1-0-1 | 23 | |
10. | Archbishop McNicholas (Cincinnati) | 2-0-1 | 22 |
Receiving votes: Canfield, Memorial (St. Mary's), Orange (Pepper Pike), Granville, Tippecanoe (Tipp City), Minerva, Shawnee (Lima), Athens | |||
BOYS DIVISION III | |||
1. | Worthington Christian School | 1-2-0 | 90 |
2. | Mansfield Christian School | 2-0-0 | 84 |
3. | Dayton Christian School | 0-2-0 | 72 |
4. | Columbus Academy (Gahanna) | 1-2-0 | 63 |
5. | Beachwood | 2-0-1 | 55 |
6. | Fort Jennings | 2-0-0 | 53 |
7. | St. Thomas Aquinas (Louisville) | 3-0-0 | 40 |
8. | Bishop Rosecrans (Zanesville) | 1-1-0 | 35 |
9. | Yellow Springs | 1-0-0 | 29 |
10. | Franklin-Monroe (Pitsburg) | 0-0-0 | 19 |
Receiving votes: South Range (Canfield), Crestview (Columbiana) | |||
GIRLS DIVISION I | |||
1. | Medina | 1-0-0 | 98 |
2. | Coffman (Dublin) | 2-0-0 | 84 |
3. | Mason | 2-0-0 | 72 |
Walsh Jesuit (Cuyahoga Falls) | 1-0-1 | 72 | |
5. | Magnificat (Rocky River) | 2-0-0 | 62 |
6. | Springboro | 2-0-1 | 52 |
7. | Perrysburg | 1-0-0 | 47 |
8. | Jerome (Dublin) | 2-0-0 | 23 |
9. | Brecksville-Broadview Heights | 2-0-0 | 16 |
10. | Canfield | 1-0-0 | 11 |
Receiving votes: Jackson (Massillon), Zanesville, Loveland, Turpin (Cincinnati), Beavercreek, Clay (Oregon) | |||
GIRLS DIVISION II | |||
1. | Archbishop Hoban (Akron) | 1-1-0 | 92 |
2. | Archbishop McNicholas (Cincinnati) | 0-2-1 | 87 |
3. | Ontario | 3-0-0 | 66 |
4. | Archbishop Alter (Kettering) | 2-0-0 | 47 |
5. | Tippecanoe (Tipp City) | 2-0-0 | 45 |
6. | Indian Hill (Cincinnati) | 1-0-0 | 41 |
7. | Big Walnut (Sunbury) | 2-0-0 | 35 |
8. | Ottawa-Glandorf | 2-0-0 | 32 |
9. | Cuyahoga Valley Christian Academy (Cuyahoga Falls) | 1-0-0 | 21 |
10. | Bath (Lima) | 1-1-0 | 19 |
Receiving votes: Clear Fork (Bellville), Granville, Revere (Richfield), Celina, West Holmes (Millersburg), Monroe | |||
GIRLS DIVISION III | |||
1. | Fairbanks (Milford Center) | 2-0-0 | 81 |
2. | Lehman Catholic (Sidney) | 1-0-1 | 69 |
3. | Archbold | 2-0-0 | 59 |
4. | Bishop Rosecrans (Zanesville) | 2-0-0 | 57 |
5. | Hawken (Chesterland) | 1-1-0 | 55 |
6. | Badin (Hamilton) | 2-1-0 | 36 |
United (Hanoverton) | 3-0-0 | 36 | |
8. | Cincinnati Country Day School | 1-0-1 | 26 |
Summit Country Day School (Cincinnati) | 3-0-0 | 26 | |
10. | Western Reserve Academy (Hudson) | 1-1-0 | 22 |
Receiving votes: Grandview Heights (Columbus), Mapleton (Ashland), Gilmour Academy (Gates Mills), St. Joseph Central (Ironton), Waynesville, Lynchburg-Clay, Eastwood (Pemberville), Chippewa (Doylestown), Troy Christian School |
2015 Coaching Clinic Agenda
- Details
- Last Updated on Monday, 18 May 2015 22:34
- Published on Monday, 18 May 2015 22:30
- Written by Sean Humenansky
Saturday, June 13 |
||
9:00 - 10:00 AM: | Dr. Jay Martin - Ohio Wesleyan University, Men's Coach Topic: TBA |
|
10:10 - 11:10 AM: | Bob Warming - Penn State University, Men's Coach Topic: Triangle Training Method Part I |
|
11:20 - 12:20 PM: | Brandon Koons - Otterbein University, Women's Coach Topic: Attacking/Defending Set Pieces |
|
12:20 - 12:45 PM: | OSSCA General Meeting | |
Lunch until 1:30 PM | ||
1:30 - 2:30 PM: | Bob Warming - Penn State University, Men's Coach Topic: Triangle Training Method Part II |
|
2:40 - 3:40 PM: | Tiffany Crooks - Case Western Reserve University, Women's Coach Topic: 5 Favorite Possession Activities |
|
3:50 - 4:50 PM: | Eric Vaughter - Goalkeeper Coach, University of the South Topic: Incorporating the Goalkeeper in a Training Session |
|
7:30 PM | Crew Game tickets are NOT provided | |
Sunday, June 14 |
||
9:00 - 10:00 AM: | Bob Warming - Penn State University, Men's Coach Topic: Post Match Tactical Training Session |
|
10:10 - 11:10 AM: | Eric Vaughter - Goalkeeper Coach, University of the South Topic: The Role of the Keeper on Set Plays and How to Handle Flighted Balls |
|
11:20 - 12:20 PM: | Bob Barnes - Ohio Wesleyan University, Women's Coach Topic: 5 Favorite Finishing Activities |
Download Agenda: 2015 OSSCA Clinic Agenda.docx
2015 Dues Information & Documents
- Details
- Last Updated on Tuesday, 12 May 2015 12:59
- Published on Tuesday, 12 May 2015 12:59
- Written by Sean Humenansky
2015 Dues Chart: Dues Chart 2015.docx
2015 Dues Form: Dues Form 2015.docx
2015 State Clinic!!!
- Details
- Last Updated on Friday, 08 May 2015 13:02
- Published on Friday, 08 May 2015 12:54
- Written by Sean Humenansky
The OSSCA would like to announce they will be hosting the state clinic on June 13 and 14, 2015 at Ohio Dominican University. This is the first time since back in the early 1990's that the OSSCA will organize and sponsor the state clinic. A great set of clinicians has been put together to provide what we believe will be an exceptional clinic.
- Bob Warming, Penn State University Men's Coach will be the featured clinician. Coach Warming ranks 3rd in all time wins in Division I. He has been named National Coach of the Year twice and Big Ten Coach of the Year twice. He is currently entering his 7th season as head coach at Penn State and 33rd season overall.
- Bob Barnes, Ohio Wesleyan University Women's Coach. Coach Barnes is entering his 19th season at OWU and has won 2 national championships. He has also been named National Coach of the Year.
- Jay Martin, Ohio Wesleyan University Men's Coach. Coach Martin is the all leader in career wins in the NCAA for all divisions. He is entering his 38th season has head coach at OWU and has won 2 national championships. He is also the current editor of the NSCAA Journal and has served as NSCAA president.
- Brandon Koons, Otterbein University Women's Coach. Coach Koons is entering his 18th season at Otterbein University. He has been named NSCAA Regional Coach of the Year 3 times. His teams have made 6 appearances in the NCAA tournament. They have won 5 league tournament titles and 7 regular season championships.
- Tiffany Crooks, Case Western Reserve University Women's Coach. Coach Crooks is entering her 9th season at Case Western Reserve University. She has also been an assistant at the College of Wooster and Xavier University. She was an Academic All-American at Ashland University where she helped her team reach the NCAA Division II Final Four.
- Eric Vaughter, Goalkeeper Coach. Coach Vaughter is a national known goalkeeper trainer and has worked at a variety of universities and clubs.
All individuals that register for the clinic will receive a coach's notebook. The cost of the clinic is $100 for 10 field sessions over a day and half. The clinic will start on Saturday morning June 13 and conclude at noon on Sunday, June 14. Information about hotel accommodations can be found on the OSSCA website at OSSCA.org.
2015 OSSCA Clinic
- Details
- Last Updated on Tuesday, 21 April 2015 13:35
- Published on Monday, 20 April 2015 23:33
- Written by Sean Humenansky
MARK YOUR CALENDAR!!!!
June 13-14 at Ohio Dominican
Bob Warming, Head Mens Coach at Penn State is the featured clinician
Check back for more details!