| 2012 OSSCA ALL STATE HONORS |
|
| MR. SOCCER |
| SANDA | TYLER | ST. IGNATIUS (CLEVELAND) | | | CL |
| MS. SOCCER |
| YU | SANDRA | WALSH JESUIT (CUYAHOGA FALLS) | | | AK |
|
| OHSAA SEI |
| LALLY | MIKE | TWINSBURG | | | CL |
| MCGEE | BOB | ST. FRANCIS DESALES (COLUMBUS) | | | CE |
| RON PINSENSCHAUM AWARD |
| SULLIVAN | SEAN | CLEVELAND HEIGHTS | | | CL |
| KIM MAHONEY AWARD |
| HARRING | KEITH | SUMMIT COUNTRY DAY (CINCINNATI) | | | SW |
| REFEREE(S) OF THE YEAR |
| PORPORA | MIKE | AKRON | | | AK |
| OSSCA HALL OF FAME INDUCTEE(S) |
| JOHNSON | JOHN | WADSWORTH | | | AK |
|
| BOYS PLAYER OF THE YEAR |
| DEROY | SAM | OLENTANGY LIBERTY (POWELL) | D1 | CE |
| SANDA | TYLER | ST. IGNATIUS (CLEVELAND) | D1 | CL |
| LYNCH | ERIC | BELLBROOK | D2 | MV |
| TAYLOR | BRANDON | REVERE (RICHFIELD) | D2 | AK |
| BASCOM | SAM | MADEIRA (CINCINNATI) | D3 | SW |
| SILVA | FEDERICO | WESTERN RESERVE ACADEMY (HUDSON) | D3 | AK |
| BOYS COACH OF THE YEAR |
| BILLINGS | BRIAN | ANTHONY WAYNE (WHITEHOUSE) | D1 | NW |
| MAILACH | NATE | LAKEVIEW (CORTLAND) | D2 | YT |
| DICEANU | DANNY | FRANKLIN-MONROE (PITSBURG) | D3 | MV |
| BOYS ASSISTANT COACH OF THE YEAR |
| CREW | DANIEL | ST. IGNATIUS (CLEVELAND) | D1 | CL |
| MITCHELL | DALE | MARLINGTON (ALLIANCE) | D2 | AK |
| JACOBSEN | OLE | MADEIRA (CINCINNATI) | D3 | SW |
| BOYS PRIVATE/PAROCHIAL COACH OF THE YEAR |
| MOLFENTER | SCOTT | CARROLL (DAYTON) | | MV |
|
| GIRLS PLAYER OF THE YEAR |
| POWERS | MICAELA | BEAVERCREEK | D1 | MV |
| YU | SANDRA | WALSH JESUIT (CUYAHOGA FALLS) | D2 | AK |
| BLANK | MEGHAN | BISHOP FENWICK (MIDDLETOWN) | D3 | MV |
| GIRLS COACH OF THE YEAR |
| BERNARD | MARGARET | PERRYSBURG | D1 | NW |
| SIMONE | PHIL | CANFIELD | D2 | YT |
| SAUER | GEORGE | ZANE TRACE (CHILLICOTHE) | D3 | SE |
| GIRLS ASSISTANT COACH OF THE YEAR |
| PETERS | DANIELLE | MASON | D1 | SW |
| MITCHELL-PAYNE | WENDY | CELINA | D2 | NW |
| NAEGELI | JOE | MADEIRA (CINCINNATI) | D3 | SW |
| GIRLS PRIVATE/PAROCHIAL COACH OF THE YEAR |
| DEMPSEY | SCOTT | BISHOP HARTLEY (COLUMBUS) | | CE |
|
| BOYS DIVISION I 1ST TEAM |
| ALMESTER | MATT | ST. JOHN'S JESUIT (TOLEDO) | M | 12 | NW |
| AMSTUTZ | DAN | ASHLAND | F | 12 | NC |
| BLACKMAR | DANIEL | SOUTHVIEW (SYLVANIA) | F | 12 | NW |
| CLARK | JACK | MASON | F | 11 | SW |
| DEROY | SAM | OLENTANGY LIBERTY (POWELL) | M | 12 | CE |
| DICHLIAN | MICHAEL | COPLEY | D | 11 | AK |
| FORD | STUART | ST. EDWARD (LAKEWOOD) | K | 12 | CL |
| HAUPT | JAMES | JACKSON (MASSILLON) | M | 12 | AK |
| KEUBLER | ZACK | DARBY (HILLIARD) | D | 12 | CE |
| KILPATRICK | KEN | AUSTINTOWN - FITCH | M | 12 | YT |
| MCALLISTER | DAVID | TRI-VALLEY (DRESDON) | K | 12 | EA |
| PAYTON | MARQUIS | WAYNE (HUBER HEIGHTS) | F | 12 | MV |
| ROTH | JACOB | ST. IGNATIUS (CLEVELAND) | D | 12 | CL |
| SANDA | TYLER | ST. IGNATIUS (CLEVELAND) | M | 12 | CL |
| SCHWALL | ANDREW | LINCOLN (GAHANNA) | F | 12 | CE |
| STOVAL | JAKE | CENTERVILLE | D | 12 | MV |
| WILLIAMS | AMARI | MAYFIELD | F | 12 | CL |
| WILLIAMS | JONNY | LOVELAND | F | 12 | SW |
| BOYS DIVISION I 2ND TEAM |
| APPEL | MATT | CANAL WINCHESTER | K | 12 | CE |
| BALL | JUSTIN | NORTH OLMSTEAD | F | 12 | CL |
| BAUM | KYLE | OLENTANGY LIBERTY (POWELL) | F | 12 | CE |
| BETENSON | CHASE | TWINSBURG | F | 12 | CL |
| BINGER | ALEC | OLENTANGY ORANGE (LEWIS CENTER) | D | 12 | CE |
| CIRICILLO | JAKE | SYCAMORE | D | 12 | SW |
| DIAZ | PEDRO | MASON | K | 12 | SW |
| DIDONNA | ROSS | BRUNSWICK | M | 11 | CL |
| EBRIGHT | TANNER | CENTRAL (PICKERINGTON) | M | 12 | CE |
| ENGINGER | JOSH | ELDER (CINCINNATI) | F | 11 | SW |
| ESCUDERO | LUIS | WADSWORTH | M | 12 | AK |
| GOSSELL | SHAYNE | BEAVERCREEK | D | 11 | MV |
| HALL | KEEGAN | ASHLAND | D | 12 | NC |
| JANUSZ | DAVID | LEBANON | F | 12 | MV |
| JEMMA | NASSER | PERRYSBURG | F | 12 | NW |
| KING | FOSTER | SOLON | D | 12 | CL |
| LIBERTOWSKI | NATE | MEDINA | M | 12 | AK |
| LORENZO | DUSTIN | SIDNEY | M | 12 | MV |
| MATTES | KYLE | LOVELAND | M | 12 | SW |
| MEIROSE | JOSHUA | ST. XAVIER (CINCINNATI) | D | 12 | SW |
| MILLER | SAM | NORTHVIEW (SYLVANIA) | D | 12 | NW |
| NAGY | DANNY | NORTH ROYALTON | K | 12 | CL |
| PAGE | SHANE | HARRISON (CINCINNATI) | F | 12 | SW |
| PLYMAN | CASEY | BUTLER (VANDALIA) | M | 12 | MV |
| PRESCOTT | RYAN | COFFMAN (DUBLIN) | D | 11 | CE |
| PULIAM | JACOB | NORTH (WESTERVILLE) | M | 12 | CE |
| RAIMONDO | GREG | NORMANDY (PARMA) | F | 12 | CL |
| RICKETTS | DILLON | CENTRAL (PICKERINGTON) | F | 12 | CE |
| SMITH | AARON | CENTRAL (WESTERVILLE) | D | 12 | CE |
| TROUPE | FREDRIK | AVON | F | 12 | CL |
| VALENTINE | JERRICK | SYCAMORE | D | 12 | SW |
| WALKER | GABE | HUDSON | F | 12 | AK |
| WELP | GABE | LAKOTA WEST (WEST CHESTER) | D | 11 | SW |
| WERTMAN | NICK | WESTLAKE | M | 12 | CL |
| BOYS DIVISION II 1ST TEAM |
| ABRIGG | BYRON | CARDINAL MOONEY (YOUNGSTOWN) | D | 12 | AK |
| BROWN | BRENNAN | MEMORIAL (ST. MARYS) | F | 12 | NW |
| BROWN | JON | PORT CLINTON | F | 12 | NC |
| BYRD | VONNE | CARROLL (DAYTON) | F | 12 | MV |
| DEEDS | CHARLIE | DOVER | F | 11 | EA |
| FLORA | JACK | ST. FRANCIS DESALES (COLUMBUS) | M | 12 | CE |
| GINGO | JUDE | UNIVERSITY SCHOOL (HUNTING VALLEY) | M | 12 | CL |
| GLOVER | HARRISON | WYOMING (CINCINNATI) | K | 12 | SW |
| HODGE | JACOB | BEXLEY (COLUMBUS) | M | 12 | CE |
| HORTH | TIM | CUYAHOGA VALLEY CHRISTIAN ACADEMY | M | 12 | AK |
| KORB | JOE | LAKE CATHOLIC (MENTOR) | M | 11 | CL |
| LUCKSCHEITER | BRIAN | BISHOP WATTERSON (COLUMBUS) | M | 12 | CE |
| LYNCH | ERIC | BELLBROOK | M | 12 | MV |
| METZGER | TJ | OTTAWA - GLANDORF | M | 12 | NW |
| MEYER | JAKE | BISHOP FENWICK (MIDDLETOWN) | F | 12 | SW |
| PIGNATIELLO | RYAN | TIPPECANOE (TIPP CITY) | K | 12 | MV |
| TAYLOR | BRANDON | REVERE (RICHFIELD) | M | 11 | AK |
| YOUNG | JAKE | LAKEVIEW (CORTLAND) | M | 12 | YT |
| ZUPI | CASEY | UNIOTO (CHILLICOTHE) | D | 12 | SE |
| BOYS DIVISION II 2ND TEAM |
| BOONE | KEVIN | INDIAN HILL (CINCINNATI) | F | 12 | SW |
| BOSSHARD | ZACK | CUYAHOGA VALLEY CHRISTIAN ACADEMY | M | 12 | AK |
| CARPENTER | CODY | GREENON (SPRINGFIELD) | F | 12 | MV |
| CONNELL | NOLAN | BOWLING GREEN | M | 12 | NW |
| DAILY | BRYAN | MANCHESTER (AKRON) | F | 12 | AK |
| FLOOR | AUSTIN | BIG WALNUT (SUNBURY) | F | 12 | CE |
| GERBERICH | JOEL | REVERE (RICHFIELD) | K | 11 | AK |
| HENRY | PATRICK | ARCHBISHOP MCNICHOLAS (CINCINNATI) | M | 12 | SW |
| HEPBURN | MITCH | WOODRIDGE (PENINSULA) | F | 12 | AK |
| HERSCH | BROCK | BEACHWOOD | M | 12 | CL |
| HUCK | BRENT | MARIETTA | M | 11 | SE |
| KINSEY | BRADY | BAY (BAY VILLAGE) | M | 12 | CL |
| KOCH | NICK | WARREN (VINCENT) | M | 12 | SE |
| KURTZ | BRIAN | PERKINS (SANDUSKY) | M | 12 | NC |
| LACEY | NICK | KENTON RIDGE (SPRINGFIELD) | M | 12 | MV |
| MCSHERRY | JOEY | CHAGRIN FALLS | D | 12 | CL |
| MOORE | SLADE | PHILO (DUNCAN FALLS) | F | 12 | EA |
| O'CONNOR | JORDAN | HILLSBORO | F | 12 | SE |
| PATERNITI | CODY | NOTRE DAME - CATHEDRAL LATIN (CHARDON) | F | 11 | CL |
| PRIOR | MATTHEW | RIVER VIEW (WARSAW) | K | 11 | EA |
| PROSSER | TAYLOR | HURON | M | 12 | NC |
| PURPERO | JACOB | WAVERLY | M | 10 | SE |
| ROCKHOLD | CONNER | BATH (LIMA) | F | 12 | NW |
| SEYBERT | DYLAN | CANFIELD | F | 12 | YT |
| SHAFFER | MATT | LEMON - MONROE | M | 12 | MV |
| SMITH | NATHAN | MINERVA | M | 12 | EA |
| SNOWDEN | DEREK | EASTWOOD (PEMBERVILLE) | D | 12 | NW |
| STAHL | SETH | GRANVILLE | M | 12 | CE |
| SUTTON | JAKE | MARLINGTON (ALLIANCE) | M | 12 | AK |
| THOMAS | JOSH | SHAWNEE (LIMA) | M | 12 | NW |
| WARDEN | SETH | CAMBRIDGE | M | 12 | EA |
| WILLEKE | MASON | LEXINGTON | D | 12 | NC |
| WISSMAN | TAYLOR | ST. CLAIRSVILLE | M | 11 | EA |
| BOYS DIVISION III 1ST TEAM |
| BABLE | GREG | CRESTVIEW (COLUMBIANA) | F | 11 | YT |
| BASCOM | SAM | MADEIRA (CINCINNATI) | F | 12 | SW |
| BECKDAHL | THOR | CATHOLIC CENTRAL (SPRINGFIELD) | F | 12 | MV |
| BONTRAGER | DAVID | ARCHBOLD | F | 12 | NW |
| BURTON | DAVID | TREE OF LIFE CHRISTIAN (COLUMBUS) | M | 12 | CE |
| COCHRAN | WILL | MANSFIELD CHRISTIAN | M | 12 | NC |
| GEIGER | MICHAEL | OTTAWA HILLS | K | 12 | NW |
| HERRMANN | LEO | CATHOLIC CENTRAL (STEUBENVILLE) | F | 11 | EA |
| IRIAS | JUSTIN | WAYNESDALE (APPLE CREEK) | M | 12 | AK |
| KINKOPF | MATT | CINCINNATI CHRISTIAN | F | 12 | SW |
| MILLER | ALBERT | WORTHINGTON CHRISTIAN (COLUMBUS) | M | 12 | CE |
| MILLER | QUINN | WORTHINGTON CHRISTIAN (COLUMBUS) | M | 12 | CE |
| NAFT | JACOB | HAWKEN (GATES MILLS) | F | 12 | CL |
| SCHILLING | BRENT | DAYTON CHRISTIAN | F | 12 | MV |
| SILVA | FEDERICO | WESTERN RESERVE ACADEMY (HUDSON) | M | 12 | AK |
| WEISS | SAM | OBERLIN | F | 12 | CL |
| WINTERS | JOSEPH | VALLEY (LUCASVILLE) | F | 12 | SE |
| WYRICK | JOHN MICHAEL | MADEIRA (CINCINNATI) | F | 12 | SW |
| BOYS DIVISION III 2ND TEAM |
| ALEXANDER | GAVIN | NEWTON (PLEASANT HILL) | K | 12 | MV |
| ALEXANDER | JOSH | DAYTON CHRISTIAN | D | 12 | MV |
| BUCUR | ANDREW | ST. PETER CHANEL (BEDFORD) | M | 12 | CL |
| BURGEI | MATT | ORRVILLE | D | 12 | NW |
| BURLESON | CHANCE | OHIO VALLEY CHRISTIAN (GALLIPOLIS) | M | 12 | SE |
| CASTRO | NICK | BLOOM - CARROLL | K | 12 | CE |
| CROTHERS | STONE | PEEBLES | F | 12 | SE |
| CROW | JOHN | URSULINE (YOUNGSTOWN) | D | 12 | AK |
| DAILY | BRYAN | CHIPPEWA (DOYLESTOWN) | F | 12 | AK |
| ERHART | RYAN | KALIDA | D | 12 | NW |
| FARYNOWSKI | BEN | GRANDVIEW HEIGHTS (COLUMBUS) | K | 12 | CE |
| GARVER | ZACH | LIBERTY - BENTON (FINDLAY) | F | 11 | NW |
| GODDARD | SETH | SOUTH WEBSTER | M | 12 | SE |
| HUEBER | CAELAN | SUMMIT COUNTRY DAY (CINCINNATI) | M | 12 | SW |
| JONES | JACOB | LORDSTOWN (WARREN) | F | 11 | AK |
| LAWSON | CHASE | EASTERN BROWN (SARDINIA) | M | 12 | SE |
| LINT | JACK | COLUMBUS ACADEMY (GAHANNA) | M | 11 | CE |
| LONG | JOHN MICHAEL | COLUMBUS ACADEMY (GAHANNA) | D | 12 | CE |
| MA | DAVE | WESTERN RESERVE ACADEMY (HUDSON) | M | 11 | AK |
| MACLEAN | JOHN | BISHOP ROSECRANS (ZANESVILLE) | F | 12 | EA |
| MCCARTHY | PATRICK | SOUTH RANGE (NORTH RANGE) | M | 12 | YT |
| MEARDITH | BEN | BADGER (KINSMAN) | M | 12 | YT |
| MOHR | MATT | GLENWOOD (NEW BOSTON) | F | 12 | SE |
| MOORE | KURT | NORWAYNE (CRESTON) | F | 12 | AK |
| NOFZIGER | BRODIE | ARCHBOLD | M | 11 | NW |
| PAPPAS | BLAKE | OTTAWA HILLS | F | 12 | NW |
| PRYOR | JONATHAN | PEEBLES | F | 12 | SE |
| ROBERTS | KYLE | CATHOLIC CENTRAL (SPRINGFIELD) | D | 12 | MV |
| ROBISON | BRIAN | FRANKLIN - MONROE (PITSBURG) | F | 10 | MV |
| SADDLER | MICHAEL | ELYRIA CATHOLIC | M | 11 | CL |
| SCARFPIN | JARED | YELLOW SPRINGS | D | 10 | MV |
| SONG | EVAN | WAYNESVILLE | D | 12 | MV |
| TATARKOV | STEPHEN | BLUFFTON | F | 11 | NW |
| ZELINSKY | MATT | COLUMBIA | M | 12 | CL |
|
| GIRLS DIVISION I 1ST TEAM |
| BALDWIN | MADISON | ZANESVILLE | F | 12 | EA |
| BOWES | DENISE | ASHLAND | F | 12 | NC |
| CHRISTY | MICHELE | URSULINE ACADEMY (CINCINNATI) | M | 12 | SW |
| COLLICA | MARIA | SOLON | D | 11 | CL |
| EDWARDS | SAM | COFFMAN (DUBLIN) | F | 11 | CE |
| HAMBLIN | MACY | FAIRFIELD | F | 10 | SW |
| HAVERCHAK | ANNA | COPLEY | M | 11 | AK |
| HOPKINS | NIKI | CENTERVILLE | D | 12 | MV |
| JONES | ASHLYNN | NORTH (PICKERINGTON) | F | 12 | CE |
| LAVELLE | ROSE | MOUNT NOTRE DAME (CINCINNATI) | M | 12 | SW |
| MANOA | ALEXIS | STRONGSVILLE | M | 12 | CL |
| MILLER | KAITLIN | JEROME (DUBLIN) | M | 12 | CE |
| PEREZ | SEYLA | HOWLAND (WARREN) | M | 11 | YT |
| POWERS | MICAELA | BEAVERCREEK | M | 12 | MV |
| RUNKLE | LEAH | WADSWORTH | F | 11 | AK |
| SCULLIN | MARISSA | MEDINA | D | 12 | AK |
| WHITACRE | MOLLIE | PERRYSBURG | M | 12 | NW |
| WILLIAMS | MADDY | PERRYSBURG | F | 12 | NW |
| GIRLS DIVISION I 2ND TEAM |
| BATES | LAUREN | DAVIDSON (HILLIARD) | M | 12 | CE |
| BUHIGAS | ANNA | SCIOTO (DUBLIN) | K | 12 | CE |
| BURCHFIELD | MADISON | TROY | F | 12 | MV |
| CANTER | MEGHAN | MILFORD | D | 12 | SW |
| COSTNER | MACKENZIE | JEROME (DUBLIN) | D | 12 | CE |
| DUDLEY | SYDNEY | LOVELAND | M | 11 | SW |
| DUNLAP | LEXI | LEBANON | D | 12 | MV |
| ELSON | KATE | ST. URSULA ACADEMY (CINCINNATI) | M | 12 | SW |
| FUSHIMI-KARNS | CELESTE | KILBOURNE (WORTHINGTON) | D | 11 | CE |
| GOUGH | KELLY | HUDSON | D | 12 | AK |
| GREISINGER | NICOLETTE | STRONGSVILLE | M | 11 | CL |
| JAYS | MEGHAN | NEW ALBANY | K | 12 | CE |
| JOHNSON | DANI | NOTRE DAME ACADEMY (TOLEDO) | M | 11 | NW |
| JOHNSON | KELLY | BEREA | M | 12 | CL |
| KILGORE | OLIVIA | OAK HILLS (CINCINNATI) | D | 12 | SW |
| KNASEL | MORGAN | SIDNEY | F | 11 | MV |
| KREJCI | NICKI | TWINSBURG | M | 11 | CL |
| LAWSON | ABBIE | STOW - MONROE FALLS | F | 12 | AK |
| MALACZEWSKI | HALEY | CENTRAL CATHOLIC (TOLEDO) | F | 12 | NW |
| MELNICK | MADISON | MASON | M | 12 | SW |
| MURPHY | KYNSLIE | VALLEY FORGE (PARMA HEIGHTS) | F | 12 | CL |
| NEHRKORN | JILLIAN | MANSFIELD SENIOR | K | 11 | NC |
| PATTON | CAITLYN | JACKSON (MASSILLON) | M | 11 | AK |
| ROMBACH | PAIGE | MAGNIFICAT (ROCKY RIVER) | M | 11 | CL |
| RUTOWSKI | SAMI | MASON | M | 12 | SW |
| SCHIPPERS | HANNAH | SOLON | M | 12 | CL |
| SELLERS | POLLY | BISHOP WATTERSON (COLUMBUS) | F | 12 | CE |
| SIVIC | SARAH | BRECKSVILLE-BROADVIEW HEIGHTS | M | 12 | CL |
| STEWARD | BRIANNA | NORTH ROYALTON | F | 12 | CL |
| STUCKY | ALLISON | BRECKSVILLE-BROADVIEW HEIGHTS | M | 12 | CL |
| WEINLAND | KARI | LINCOLN (GAHANNA) | F | 12 | CE |
| WILSON | BAILEY | COFFMAN (DUBLIN) | M | 12 | CE |
| WOOLPERT | ASHLEY | SPRINGBORO | M | 12 | MV |
| GIRLS DIVISION II 1ST TEAM |
| BROWN | ALEX | BAY (BAY VILLAGE) | F | 12 | CL |
| CONAWAY | RACHEL | CHILLICOTHE | M | 10 | SE |
| DAMMEYER | ELIZABETH | INDIAN HILL (CINCINNATI) | D | 12 | SW |
| DREHER | CAROLINE | HOLY NAME (PARMA HEIGHTS) | M | 10 | CL |
| HAGERTY | AVALEE | ARCHBISHOP ALTER (KETTERING) | F | 11 | MV |
| HAYBERG | CORRIN | DOVER | M | 12 | EA |
| KLOSTERMAN | COURTNEY | ST. FRANCIS DESALES (COLUMBUS) | D | 12 | CE |
| LANG | ALEX | ARCHBISHOP MCNICHOLAS (CINCINNATI) | M | 12 | SW |
| LUCAS | SHELBY | SHAWNEE (LIMA) | F | 12 | NW |
| MILAZZO | MARISSA | REVERE (RICHFIELD) | F | 11 | AK |
| MILESKY | ALEXIS | JONATHAN ALDER (PLAIN CITY) | F | 12 | CE |
| MORRIS | JENNIFER | CANFIELD | M | 12 | YT |
| PRICE | REGAN | BELLEFONTAINE | F | 12 | MV |
| ROMAN | LYSETTE | HATHAWAY BROWN (SHAKER HEIGHTS) | M | 12 | CL |
| SLATTERY | ELIZABETH | INDIAN HILL (CINCINNATI) | M | 12 | SW |
| SWIHART | DEIJAH | CLEAR FORK (BELLVILLE) | F | 10 | NC |
| VAZQUEZ | JULIANA | CARDINAL MOONEY (YOUNGSTOWN) | F | 10 | AK |
| WOOLFORD | MADDY | MAUMEE | M | 11 | NW |
| YU | SANDRA | WALSH JESUIT (CUYAHOGA FALLS) | F | 12 | AK |
| GIRLS DIVISION II 2ND TEAM |
| AHRENS | RACHEL | ROSS (HAMILTON) | D | 11 | SW |
| ANTONACCI | SHELBY | LAKE (MILBURY) | F | 11 | NW |
| BALZANO | CAROLYN | SEMINARY (POLAND) | M | 12 | YT |
| BENNETT | GRACE | ROCKY RIVER | F | 11 | CL |
| BLACK | KELSEY | LEMON - MONROE | F | 11 | MV |
| BLOCHER | RAYCHEL | MINERVA | K | 12 | EA |
| BUMPUS | KYRIE | TRI-VALLEY (DRESDEN) | M | 12 | EA |
| CAMPBELL | JENNY | UNIOTO (CHILLICOTHE) | M | 11 | SE |
| COLLIVER | MADISON | HILLSBORO | M | 11 | SE |
| COX | NIKKI | GRANVILLE | F | 9 | CE |
| DAY | CHELSEA | BEAUMONT (CLEVELAND HEIGHTS) | M | 12 | CL |
| DICKERSON | MELISSA | WARREN (VINCENT) | M | 12 | SE |
| HARMER | SARAH | TIPPECANOE (TIPP CITY) | F | 11 | MV |
| HENNEN | MONICA | BELLBROOK | M | 10 | MV |
| HEUSS | ALEXIS | MADISON (MANSFIELD) | M | 12 | NC |
| KLEIS | JENSEN | NORTHWESTERN (SPRINGFIELD) | M | 11 | MV |
| KOUZELOS | KATHERINE | CUYAHOGA VALLEY CHRISTIAN ACADEMY | M | 11 | AK |
| KOZAK | COURTNEY | WEST HOLMES (MILLERSBURG) | D | 12 | EA |
| LOVETT | ASHLEY | WASHINGTON (WASHINGTON COURT HOUSE) | F | 12 | SE |
| MANLEY | ALYSSA | BATH (LIMA) | F | 10 | NW |
| PAVLIK | ALLISON | LAKEVIEW (CORTLAND) | M | 11 | YT |
| RAFAC | MEGAN | ST. URSULA ACADEMY (TOLEDO) | M | 12 | NW |
| RAUSCHER | LEAH | ST. VINCENT - ST. MARY (AKRON) | K | 10 | AK |
| ROGERS | EMILY | WALSH JESUIT (CUYAHOGA FALLS) | D | 11 | AK |
| SIZEMORE | BROOKE | KENTON RIDGE (SPRINGFIELD) | F | 12 | MV |
| STAHL | KATELYN | CELINA | F | 12 | NW |
| TROUT | MALLORY | PHILO (DUNCAN FALLS) | K | 11 | EA |
| TULLIS | ERICA | MAUMEE | M | 11 | NW |
| ULRICH | JULIA | CARROLL (DAYTON) | F | 12 | MV |
| VAJSKOP | MELISSA | HATHAWAY BROWN (SHAKER HEIGHTS) | F | 11 | CL |
| WELSH | MCKENNA | BISHOP HARTLEY (COLUMBUS) | F | 10 | CE |
| ZINGALE | MYKAELA | ARCHBISHOP HOBAN (AKRON) | F | 11 | AK |
| ZURCHER | JESSICA | FIRELANDS (OBERLIN) | M | 12 | CL |
| GIRLS DIVISION III 1ST TEAM |
| BLANK | MEGHAN | BISHOP FENWICK (MIDDLETOWN) | F | 12 | MV |
| CAPEHART | DONOVAN | BISHOP READY (COLUMBUS) | M | 12 | CE |
| DOOLEY | GRACE | WELLINGTON | D | 12 | CL |
| EICHORN | LYDIA | MANSFIELD CHRISTIAN | M | 11 | NC |
| HARTLEY | EMILY | COSHOCTON | F | 10 | EA |
| HOLTCAMP | SUMMER | KALIDA | F | 12 | NW |
| HUEBER | BRYCE | SUMMIT COUNTRY DAY (CINCINNATI) | M | 11 | SW |
| HUTTON | RACHEL | ZANE TRACE (CHILLICOTHE) | D | 12 | SE |
| KREBS | MICHELLE | GILMOUR ACADEMY (GATES MILLS) | M | 11 | CL |
| PARRY | JENNA | CHAMPION (WARREN) | D | 11 | YT |
| PINNEY | CRISTINA | GRANDVIEW HEIGHTS (COLUMBUS) | D | 12 | CE |
| POCHOBRADSKY | ZOE | SEVEN HILLS (CINCINNATI) | K | 12 | SW |
| ROSSI | JENNI | BISHOP FENWICK (MIDDLETOWN) | K | 11 | MV |
| SCOTT | TAYLOR | LYNCHBURG - CLAY | F | 12 | SE |
| SONNENBERG | KAYLA | VAN BUREN | M | 12 | NW |
| TITTERINGTON | SARAH | LEHMAN CATHOLIC (SIDNEY) | F | 12 | MV |
| WALDECK | NICKY | WESTERN RESERVE ACADEMY (HUDSON) | M | 12 | AK |
| WILLIAMS | ELIZABETH | SUMMIT COUNTRY DAY (CINCINNATI) | F | 12 | SW |
| GIRLS DIVISION III 2ND TEAM |
| BADOCK | EMILY | CHIPPEWA (DOYLESTOWN) | F | 12 | AK |
| BERKELY | MALIA | BADIN (HAMILTON) | F | 9 | SW |
| BURCHETT | GABBY | FAIRBANKS (MILFORD CENTER) | F | 10 | CE |
| CARLING | NICKI | COSHOCTON | F | 12 | EA |
| ELLIOT | TAYLOR | ONTARIO | M | 12 | NW |
| GATCHEL | MACKENZIE | UNITED LOCAL (HANOVERTON) | M | 11 | YT |
| HALL | LAURA | LABRAE (LEAVITTSBURG) | D | 12 | YT |
| HANZLIK | SYDNEY | HAWKEN (GATES MILLS) | K | 12 | CL |
| HOERR | MARIANA | ST. THOMAS AQUINAS (LOUISVILLE) | F | 12 | AK |
| JARUWANNAKORN | MEGAN | ZANE TRACE (CHILLICOTHE) | D | 12 | SE |
| JENIOR | EMMY | WATERLOO (ATWATER) | F | 12 | AK |
| JONES | DEVON | WORTHINGTON CHRISTIAN (COLUMBUS) | F | 10 | CE |
| KINDINGER | LAUREN | ARCHBOLD | F | 12 | NW |
| KMENTT | ASHLEIGH | KIRTLAND | M | 11 | CL |
| LAKES | COURTNEY | PREBLE SHAWNEE (CAMDEN) | D | 12 | MV |
| MALETIC | BROOKE | CATHOLIC CENTRAL (SPRINGFIELD) | F | 12 | MV |
| NIEMANN | CASSANDRA | MADEIRA (CINCINNATI) | D | 11 | SW |
| NIXDORF | KATIE | CENTRAL CATHOLIC (CANTON) | M | 12 | AK |
| PETERS | LAUREN | TROY CHRISTIAN | F | 10 | MV |
| PRICE | MORGAN | WAYNESVILLE | M | 12 | MV |
| RODOMSKY | NICOLE | JOHN F. KENNEDY (WARREN) | F | 11 | YT |
| SCHMITKE | OLIVIA | EDISON (RICHMOND) | F | 11 | NC |
| SCHROEDER | MACY | FT. JENNINGS | M | 12 | NW |
| STRAUSBAUGH | MADISON | WAYNESDALE (APPLE CREEK) | M | 12 | AK |
| SUTHERLY | KATRINA | MIAMI EAST (CASSTOWN) | M | 12 | AK |
| TOLLER | ASHLEY | PEEBLES | D | 12 | SE |
| TREVINO | KAYLA | LIBERTY - BENTON (FINDLAY) | F | 11 | NW |
| VERHOFF | KAYLYN | KALIDA | D | 12 | NW |
| WEIKERT | KATERNIA | COLUMBUS ACADEMY (GAHANNA) | M | 11 | CE |
| WELLER | LEVA | CONTINENTAL | K | 12 | NW |
| WISNIEWSKI | JEN | INDEPENDENCE | F | 10 | CL |
| WISNOR | LAUREN | ELYRIA CATHOLIC | D | 12 | CL |
| WYSE | CASSIDY | ARCHBOLD | M | 11 | NW |
|