NSCAA National Poll 2 (Girls) - September 11, 2012
- Details
- Last Updated on Thursday, 13 September 2012 09:18
- Published on Thursday, 13 September 2012 09:18
- Written by Sean Humenansky
Rank | School | Prev. | W-L-T |
---|---|---|---|
1 | Our Lady of Good Counsel (Olney, Md.) | 1 | 2-0-0 |
2 | Peabody (Peabody, Mass.) | 2 | 1-0-0 |
3 | Magnificat (Rocky River, Ohio) | 4 | 5-0-0 |
4 | Cumberland Valley (Mechanicsburg, Pa.) | 10 | 3-0-0 |
5 | MacArthur (Levittown, N.Y.) | 6 | 0-0-0 |
6 | Jesuit (Beaverton, Ore.) | 10 | 2-0-0 |
7 | Farragut (Knoxville, Tenn.) | 8 | 7-0-0 |
8 | Carmel (Carmel, Ind.) | 8 | 10-1-0 |
9 | Bangor (Bangor, Maine) | 12 | 3-0-0 |
10 | South Side (Rockville Centre, N.Y.) | 7 | 0-0-0 |
11 | Lenape (Medford, N.J.) | 16 | 2-0-0 |
12 | Exeter (Exeter, N.H.) | 20 | 4-0-0 |
13 | Northern Highlands (Allendale, N.J.) | 2 | 1-0-0 |
14 | Issaquah (Issaquah, Wash.) | NR | 4-0-0 |
15 | Notre Dame Academy (Louisville, Ky.) | RV | 8-2-3 |
16 | St. Anthony's (Melville, N.Y.) | NR | 0-0-0 |
17 | Alta (Sandy, Utah) | NR | 6-0-0 |
18 | Acton Boxborough Regional (Acton, Mass.) | NR | 1-0-0 |
18 | Perrysburg (Perrysburg, Ohio) | NR | 5-0-0 |
20 | Peters Township (McMurray, Pa.) | 21 | 2-0-0 |
21 | LaSalle Academy (Providence, R.I.) | 17 | 0-0-0 |
22 | Islip (Islip, N.Y.) | 23 | 1-0-0 |
23 | Morgantown (Morgantown, W.Va.) | NR | 10-0-0 |
24 | Hamilton Southeastern (Hamilton, Ohio) | NR | 7-2-1 |
25 | Maria Carillo (Santa Rosa, Calif.) | NR | 6-0-0 |
Records are as submitted by the regional rankers and reflect the current record through Sept. 9
Also receiving votes: Arlington (LaGrangeville, N.Y.), Whitehall (Whitehall, Pa.), Assumption (Louisville, Ky.)