Display # 
Title Author Hits
2023 Week 7 (10/4/2023) Written by Jonathan Hoover 1478
2023 Week 6 Poll (9/27/23) Written by Jonathan Hoover 1032
2023 Week 5 (9/20/2023) Written by Jonathan Hoover 968
2023 Wekk 4 (9/15/2023) Written by Jonathan Hoover 1021
2023 Week 3 Poll (9/6/2023) Written by Jonathan Hoover 957
2023 Week 2 Poll (8/30/23) Written by Jonathan Hoover 1127
2023 Week 1 Poll (8/23/23) Written by Jonathan Hoover 918
2022 Week 8 Poll Written by Jonathan Hoover 1248
2022 Week 7 Poll Written by Jonathan Hoover 1176
2022 Week 6 Poll Written by Jonathan Hoover 1417

Additional information