Display # 
Title Author Hits
2023 Week 7 (10/4/2023) Written by Jonathan Hoover 1479
2023 Week 6 Poll (9/27/23) Written by Jonathan Hoover 1033
2023 Week 5 (9/20/2023) Written by Jonathan Hoover 969
2023 Wekk 4 (9/15/2023) Written by Jonathan Hoover 1021
2023 Week 3 Poll (9/6/2023) Written by Jonathan Hoover 958
2023 Week 2 Poll (8/30/23) Written by Jonathan Hoover 1128
2023 Week 1 Poll (8/23/23) Written by Jonathan Hoover 919
2022 Week 8 Poll Written by Jonathan Hoover 1249
2022 Week 7 Poll Written by Jonathan Hoover 1177
2022 Week 6 Poll Written by Jonathan Hoover 1418

Additional information