OSSCA State Poll #4 - 09/28/2020

BOYS DIVISION I
1. St. Ignatius (Cleveland) 7-0-0 150
2. Medina 7-1-1 130
3. St. Xavier (Cincinnati) 8-0-1 127
4. Pickerington North 10-0-1 122
5. Centerville 8-0-2 107
6. Mason 8-0-1 99
7. Olentangy Liberty (Powell) 8-0-1 85
8. St. Johns Jesuit (Toledo) 8-2-0 75
9. Hudson 7-1-0 69
10. Beavercreek 8-0-2 60
11. Jerome (Dublin) 8-1-1 43
12. Twinsburg 5-0-3 40
13. Brunswick 7-1-2 33
14. Wooster 8-1-1 18
15. Sycamore 5-0-1 15
Receiving Votes: Northview (Sylvania), Carroll (Dayton), Avon
BOYS DIVISION II
1. Bay (Bay Village) 8-0-0 150
2. Howland (Warren) 9-0-1 133
3. Granville 6-0-3 111
4. Lexington 6-2-0 101
5. Wyoming (Cincinnati) 6-2-0 97
6. Revere (Richfield) 5-1-1 86
7. Monroe 10-0-1 85
8. Chagrin Falls 8-0-0 82
9. Cuyahoga Valley Christian Academy (Cuyahoga Falls) 3-2-3 65
10. Tippecanoe (Tipp City) 10-0-0 62
11. Shawnee (Lima) 7-2-0 54
12. Summit Country Day School (Cincinnati) 7-2-1 49
13. Canfield 7-1-2 30
14. Alexander (Albany) 8-1-1 25
15. River View (Warsaw) 8-2-0 12
Receiving Votes: Norton, Oakwood, St. Francis DeSales (Columbus), Bloom-Carroll, Unioto (Chillicothe), Kenton, Poland Seminary, Buckeye (Medina), Memorial (St. Marys)
BOYS DIVISION II
1. Mariemont (Cincinnati) 10-0-0 150
2. Bluffton 9-0-1 138
3. Worthington Christian School 6-1-1 127
4. Botkins 9-0-1 112
5. Crestview (Columbiana) 10-0-0 96
6. Hiland (Berlin) 5-1-1 83
7. Madeira (Cincinnati) 5-2-2 81
8. Ottawa Hills 5-3-1 74
9. Grandview Heights 4-3-2 66
10. Greenon (Springfield) 10-0-1 62
11. Troy Christian School 8-1-1 58
12. Kirtland 6-3-0 36
13. Seven Hills (Cincinnati) 5-4-1 29
14. Cardinal Mooney (Youngstown) 3-2-3 24
15. West Muskingum (Zanesville) 9-0-1 22
Receiving Votes: Wheelersburg, Andrews Osborne Academy (Willoughby), Central Christian School (Kidron), South Range (Canfield)
GIRLS DIVISION I
1. Mount Notre Dame (Cincinnati) 9-0-0 150
2. Strongsville 8-0-0 131
3. Medina 8-0-1 128
4. Centerville 9-0-1 113
5. Bishop Watterson (Columbus) 8-1-0 110
6. New Albany 8-1-1 90
7. Mason 7-1-2 86
8. Archbishop Hoban (Akron) 9-0-0 65
9. Anthony Wayne (Whitehouse) 6-2-2 62
10. Brunswick 5-1-2 56
  Loveland 7-0-2 56
12. Perrysburg 6-0-3 40
13. Ashland 7-4-0 33
  Beavercreek 8-2-0 33
15. Coffman (Dublin) 7-1-2 27
Receiving Votes: GlenOak (Canton), Walsh Jesuit (Cuyahoga Falls), Brecksville-Broadview Heights, Logan, St. Ursula Academy (Toledo)
GIRLS DIVISION II
1. Madison (Mansfield) 9-0-1 149
2. Granville 9-0-1 139
3. Alter (Kettering) 6-1-2 132
4. Summit Country Day School (Cincinnati) 5-0-3 109
5. Rocky River 6-0-2 106
6. Bath (Lima) 9-1-0 85
7. Tippecanoe (Tipp City) 8-0-2 81
8. Ontario 7-1-1 71
9. Streetsboro 7-0-2 67
10. Canfield 7-2-2 53
11. West Geauga (Chesterland) 7-1-0 47
12. West Branch (Beloit) 8-0-2 26
13. Unioto (Chillicothe) 7-2-0 25
14. Badin (Hamilton) 4-2-2 24
15. Bishop Hartley (Columbus) 4-2-2 21
Receiving Votes: Revere (Richfield), Fairfield Union (Lancaster), River View (Warsaw), Bexley, Carroll (Dayton), Indian Hill (Cincinnati), Memorial (St. Marys), Salem
GIRLS DIVISION III
1. Waynesville 9-0-0 147
2. Mariemont (Cincinnati) 6-0-2 139
3. Cincinnati Country Day School 5-0-3 118
4. Grandview Heights 6-1-2 117
5. Kirtland 7-1-2 116
6. Eastwood (Pemberville) 10-1-0 93
7. Chippewa (Doylestown) 8-0-0 89
8. Anna 11-0-0 73
9. Springfield (New Middletown) 9-0-0 56
10. Liberty-Benton (Findlay) 8-1-1 54
11. Lynchburg-Clay 8-2-0 48
12. The Wellington School (Columbus) 5-0-2 47
13. Huron 9-1-1 39
14. Madeira (Cincinnati) 4-4-2 23
15. Lehman Catholic (Sidney) 8-1-1 16
Receiving Votes: Elyria Catholic, Manchester (Akron), Champion (Warren), Fairbanks (Milford Center), Woodmore (Elmore), Northwestern (West Salem), Mansfield Christian School

Additional information