OSSCA State Poll #2 - 09/13/2021

BOYS DIVISION I
1. St. Ignatius (Cleveland) 7-0-0 150
2. New Albany 5-0-0 137
3. Mason 4-0-1 133
4. St. Francis de Sales School (Toledo) 5-0-0 107
5. Centerville 4-1-0 98
6. Jackson (Massillon) 3-0-4 95
7. University School (Hunting Valley) 6-1-0 85
8. Archbishop Moeller (Cincinnati) 3-0-1 75
9. Upper Arlington 5-0-1 70
10. Findlay 4-0-2 51
11. Medina 3-2-0 42
12. North Olmsted 6-0-0 38
13. Wooster 5-1-0 33
14. St. Xavier (Cincinnati) 3-1-2 25
  Central (Westerville) 6-0-1 25
Receiving Votes: Boardman (Youngstown), Southview (Sylvania), Brunswick, Springboro
BOYS DIVISION II
1. Bay (Bay Village) 3-0-2 144
2. Howland (Warren) 4-0-0 143
3. Revere (Richfield) 4-0-1 124
4. Indian Hill (Cincinnati) 4-0-2 122
5. Lexington 3-0-2 96
6. Wyoming 4-1-1 76
7. Marietta 6-0-0 75
8. Oakwood 3-0-0 70
9. Shawnee (Lima) 4-1-0 60
10. St. Vincent St. Mary (Akron) 6-0-0 54
11. Ontario 4-1-1 39
12. River View (Warsaw) 7-0-0 37
13. Rocky River 3-1-2 36
14. Memorial (St. Marys) 4-0-1 35
15. Bellbrook 3-1-2 28
Receiving Votes: Seminary (Poland), Tippecanoe (Tipp City), Cuyahoga Valley Christian Academy (Cuyahoga Falls), Summit Country Day School (Cincinnati), Fairfield Union (Lancaster)
BOYS DIVISION III
1. Madeira (Cincinnati) 4-0-0 149
2. Ottawa Hills 3-0-1 134
3. Western Reserve Academy (Hudson) 5-0-0 122
4. Grandview Heights 2-2-2 111
5. Kirtland 4-1-1 99
6. Cincinnati Country Day School 2-2-2 99
7. Miami East (Casstown) 4-0-1 77
8. Worthington Christian School 3-3-1 70
9. Crestview (Columbiana) 5-0-0 66
10. Mariemont (Cincinnati) 4-2-1 62
11. Bluffton 4-2-0 55
12. Valley (Lucasville) 4-0-0 46
13. Independence 4-1-0 45
14. Bishop Rosecrans 4-3-0 22
15. Ursuline (Youngstown) 3-0-1 19
Receiving Votes: Norwayne (Creston), The Wellington School (Columbus), South Range (Canfield), Continental, Minford
GIRLS DIVISION I
1. Mount Notre Dame (Cincinnati) 6-0-0 145
2. Medina 5-0-1 129
3. Twinsburg 6-0-0 134
4. Anthony Wayne (Whitehouse) 5-0-0 103
  Jackson (Massillon) 5-0-0 103
6. Centerville 5-1-1 85
7. Mason 4-1-1 80
8. Brecksville-Broadview Heights 7-0-1 75
9. Upper Arlington 7-0-0 62
10. Walsh Jesuit (Cuyahoga Falls) 4-0-0 49
11. Olentangy (Lewis Center) 7-0-2 46
12. Notre Dame Academy (Toledo) 4-1-1 44
13. Ashland 5-2-1 39
14. GlenOak (Canton) 5-0-1 33
15. Miamisburg 5-0-1 30
Receiving Votes: Loveland, Avon, Olentangy Liberty (Powell), Northview (Sylvania), Wooster
GIRLS DIVISION II
1. Summit Country Day School (Cincinnati) 4-2-0 139
2. Copley 5-1-2 124
3. Granville 2-1-2 121
4. Alter (Kettering) 5-3-0 117
5. Rocky River 5-1-0 111
6. Canfield 5-0-0 107
7. Ontario 4-0-2 105
8. Chagrin Falls 4-1-1 71
9. Monroe 4-1-0 62
10. Badin (Hamilton) 3-0-3 54
11. Revere (Richfield) 4-1-1 45
12. Bloom-Carroll 5-0-0 41
13. Madison (Mansfield) 4-3-0 26
14. Kenston (Chagrin Falls) 4-0-1 17
15. Salem 6-0-0 15
Receiving Votes: Wyoming (Cincinnati), Bishop Hartley (Columbus), Tri-Valley (Dresden), Marietta, Streetsboro, Oakwood
GIRLS DIVISION III
1. Cincinnati Country Day School 4-0-1 144
2. Kirtland 3-0-2 140
3. Eastwood (Pemberville) 6-0-0 123
4. Manchester (Akron) 8-0-0 121
5. Anna 3-1-1 94
6. Madeira (Cincinnati) 4-0-0 90
7. Fairbanks (Milford Center) 4-1-0 87
8. South Range (Canfield) 4-2-0 80
9. Ottawa-Glandorf 6-0-0 60
10. Mariemont (Cincinnati) 3-1-2 50
11. Lehman Catholic (Sidney) 3-0-2 46
12. Grandview Heights 3-1-1 44
13. Chippewa (Doylestown) 3-2-0 31
  Eastern (Sardinia) 5-0-0 31
15. Cuyahoga Heights 4-0-1 18
Receiving Votes: Alexander (Albany), Fairless (Navarre), Liberty-Benton (Findlay), Columbus Academy (Gahanna), Miami East (Casstown), Champion (Warren)

Additional information