OSSCA State Poll #6 - 10/11/2021

BOYS DIVISION I
1. St. Ignatius (Cleveland) 15-0-0 150
2. New Albany 12-0-0 140
3. Centerville 12-1-0 127
4. Jackson (Massillon) 9-2-4 121
5. St. Xavier (Cincinnati) 7-2-5 100
6. Westerville Central 13-0-2 91
7. Mason 10-1-3 86
8. University School (Hunting Valley) 12-2-1 74
9. Medina 10-3-0 72
10. Upper Arlington 12-1-1 61
11. Southview (Sylvania) 10-0-5 57
12. St. Johns Jesuit (Toledo) 10-3-2 35
13. Twinsburg 8-1-2 32
14. Beavercreek 10-2-2 28
15. Anderson (Cincinnati) 14-0-1 15
Receiving Votes: St. Francis de Sales School (Toledo), Boardman (Youngstown), Brunswick
BOYS DIVISION II
1. Revere (Richfield) 12-0-2 150
2. Oakwood 14-0-0 140
3. Bay (Bay Village) 10-2-2 122
4. Indian Hill (Cincinnati) 9-2-3 114
5. Howland (Warren) 12-1-0 110
6. Lexington 8-1-4 99
7. Shawnee (Lima) 11-1-0 84
8. Wyoming (Cincinnati) 11-1-1 79
9. Marietta 12-0-2 68
10. Cuyahoga Valley Christian Academy (Cuyahoga Falls) 11-2-1 63
11. Bellbrook 9-2-3 49
12. Poland Seminary 12-1-1 41
13. Ottawa-Glandorf 12-2-1 22
14. River View (Warsaw) 12-0-1 18
15. Tippecanoe (Tipp City) 12-2-1 13
Receiving Votes: Hawken (Chesterland), Ontario, St. Vincent St. Mary (Akron), Canfield, Buckeye (Medina), Summit Country Day School (Cincinnati)
BOYS DIVISION III
1. Madeira (Cincinnati) 12-1-0 148
2. Western Reserve Academy (Hudson) 9-2-1 135
3. Ottawa Hills 8-0-3 133
4. Grandview Heights 8-3-2 119
5. Kirtland 12-1-1 114
6. Miami East (Casstown) 9-1-2 91
7. Crestview (Columbiana) 13-1-0 90
8. Cincinnati Country Day School 5-4-4 73
9. Bluffton 10-2-1 61
10. Worthington Christian School 6-6-2 57
11. Yellow Springs 14-0-0 41
12. Mariemont (Cincinnati) 8-4-1 36
13. Independence 11-2-1 35
14. Minford 13-1-0 24
15. Norwayne (Creston) 13-1-0 18
Receiving Votes: South Range (Canfield), Tree Of Life School (Columbus), Coshocton, Continental, Ursuline (Youngstown), Bethel (Tipp City)
GIRLS DIVISION I
1. Mount Notre Dame (Cincinnati) 12-0-0 150
2. Medina 11-1-2 134
3. Strongsville 9-2-1 129
4. Anthony Wayne (Whitehouse) 12-1-1 113
5. Walsh Jesuit (Cuyahoga Falls) 12-1-0 107
6. Milford 11-0-2 94
7. Brecksville-Broadview Heights 11-0-2 85
8. Centerville 9-2-2 77
9. Twinsburg 11-1-1 63
10. Jackson (Massillon) 9-3-0 48
11. Springboro 11-2-1 41
12. Loveland 11-1-3 36
13. Notre Dame Academy (Toledo) 9-3-1 28
14. Northview (Sylvania) 8-3-2 20
  Olentangy (Lewis Center) 13-0-2 20
Receiving Votes: Notre Dame Academy (Toledo), Ashland, Northview (Sylvania), Milford
GIRLS DIVISION II
1. Granville 8-1-2 142
2. Summit Country Day School (Cincinnati) 7-2-2 138
3. Copley 10-1-4 128
4. Alter (Kettering) 8-3-4 123
5. Kenston (Chagrin Falls) 12-0-2 112
6. Canfield 12-1-0 91
7. Rocky River 11-2-0 89
8. Ontario 9-1-3 72
9. Badin (Hamilton) 7-0-6 65
10. Bloom-Carroll 13-0-0 54
11. Revere (Richfield) 7-3-3 53
12. Chagrin Falls 10-2-2 39
13. Oakwood 10-5-0 34
14. Bryan 14-0-1 24
15. Clear Fork (Bellville) 9-3-1 14
Receiving Votes: Monroe, Streetsboro, Shawnee (Lima), Fairfield Union (Lancaster), West Branch (Beloit)
GIRLS DIVISION III
1. Cincinnati Country Day School 11-0-1 150
2. Eastwood (Pemberville) 13-0-0 132
  Kirtland 9-3-3 132
4. Manchester (Akron) 15-0-0 127
5. Grandview Heights 11-2-2 109
6. Madeira 8-4-1 94
7. Waynesville 9-5-0 86
8. Anna 9-1-2 74
9. Ottawa-Glandorf 11-1-0 69
10. Mariemont (Cincinnati) 7-3-2 49
  South Range (Canfield) 10-3-0 49
12. Fairbanks (Milford Center) 8-5-0 34
13. Chippewa (Doylestown) 10-4-1 31
14. Eastern (Sardinia) 9-1-0 27
15. Berkshire 10-2-3 22
Receiving Votes: North Adams (Seaman), Bethel (Tipp City), Columbus School For Girls, Hiland (Berlin)

Additional information