OSSCA State Poll 2022 - 09/12

BOYS DIVISION I
1 . St. Ignatius (Cleveland) 6-0-0 150
2 . Centerville 6-0-0 135
3 . Olentangy Liberty (Powell) 3-1-1 126
4 . Hudson 5-1-1 118
5 . St. Xavier (Cincinnati) 4-1-0 108
6 . Jerome (Dublin) 3-1-2 99
7 . Strongsville 2-0-1 92
8 . Mason 3-1-1 75
9 . Copley 3-1-2 58
10 . Anthony Wayne (Whitehouse) 6-1-1 56
11 . St. Charles Prep School (Columbus) 2-2-2 43
12 . Springboro 5-0-2 36
13 . Archbishop Moeller (Cincinnati) 3-0-2 33
14 . Wooster 5-1-1 25
15 . Perrysburg 6-0-2 20
Receiving Votes: Brunswick, St. Edward (Lakewood)
BOYS DIVISION II
1 . Bay (Bay Village) 5-1-1 149
2 . Revere (Richfield) 4-0-0 133
3 . Summit Country Day School (Cincinnati) 3-2-0 120
4 . Bexley (Columbus) 4-1-0 110
5 . Howland (Warren) 4-1-0 96
  Shawnee (Lima) 3-0-1 96
7 . Wyoming (Cincinnati) 2-1-0 76
8 . Tippecanoe (Tipp City) 5-0-0 70
9 . Cuyahoga Valley Christian Academy (Cuyahoga Falls) 5-0-0 68
10 . Lexington 3-2-0 65
11 . Kenston (Chagrin Falls) 5-0-1 55
12 . Athens (The Plains) 6-0-1 38
13 . Oakwood 4-2-0 36
14 . Maysville (Zanesville) 7-0-0 23
15 . Columbus Academy (Gahanna) 2-2-0 15
Receiving Votes: Ontario, Seminary (Poland), Indian Hill (Cincinnati), Unioto (Chillicothe), Archbishop Carroll (Dayton), Canfield, Memorial (St. Marys)
BOYS DIVISION III
1 . Western Reserve Academy (Hudson) 3-0-2 146
2 . Ottawa Hills 4-1-1 139
3 . Yellow Springs 4-0-0 124
4 . Worthington Christian School 4-2-1 122
5 . Cardinal Mooney (Youngstown) 3-2-0 107
6 . Madeira (Cincinnati) 2-2-3 105
7 . Beachwood 5-1-1 84
8 . Grandview Heights (Columbus) 3-3-0 75
9 . Georgetown 6-0-0 65
10 . Ottoville 6-0-0 52
11 . Legacy Christian Academy (Xenia) 6-0-0 39
12 . Norwayne (Creston) 5-1-0 32
13 . Mariemont (Cincinnati) 1-2-1 25
14 . United (Hanoverton) 5-1-2 24
15 . Miami East (Casstown) 4-1-1 23
Receiving Votes: Bishop Rosecrans (Zanesville), Wheelersburg, Mansfield Christian School, Wickliffe, Tree Of Life School (Columbus), Badger (Kinsman)
GIRLS DIVISION I
1 . Centerville 6-0-2 149
2 . Perrysburg 4-0-2 140
3 . Milford 5-0-0 136
  Mount Notre Dame (Cincinnati) 3-0-0 136
5 . Strongsville 3-0-2 130
6 . Medina 3-1-0 115
7 . Twinsburg 6-0-0 98
8 . Anthony Wayne (Whitehouse) 5-0-3 90
9 . Walsh Jesuit (Cuyahoga Falls) 2-2-2 67
10 . Springboro 5-0-1 59
11 . Oak Hills (Cincinnati) 6-0-0 54
12 . GlenOak (Canton) 5-0-1 47
13 . Avon Lake 3-0-2 43
14 . Jackson (Massillon) 2-1-2 34
15 . Northview (Sylvania) 2-0-3 21
Receiving Votes: Lake (Uniontown)
GIRLS DIVISION II
1 . Copley 6-0-0 146
2 . Granville 5-0-0 139
3 . Bay (Bay Village) 4-0-0 122
4 . Archbishop Hoban (Akron) 7-0-0 113
5 . Waynesville 6-0-0 89
6 . Ontario 6-1-0 88
7 . Wyoming (Cincinnati) 4-0-1 81
8 . Summit Country Day School (Cincinnati) 3-2-0 76
9 . Monroe 6-1-0 72
10 . Bloom-Carroll 7-0-0 69
11 . Memorial (St. Marys) 7-1-0 54
12 . Kenston (Chagrin Falls) 5-1-0 48
13 . West Branch (Beloit) 4-0-1 47
14 . Clear Fork (Bellville) 5-0-2 31
15 . Chagrin Falls 1-1-3 7
  Fairfield Union (Lancaster) 4-1-3 7
Receiving Votes: Canfield, Indian Hill (Cincinnati), Shawnee (Lima), Bexley (Columbus), Tippecanoe (Tipp City)
GIRLS DIVISION III
1 . Cincinnati Country Day School 4-1-0 143
2 . Worthington Christian School 5-1-0 124
3 . Kirtland 5-0-1 115
  West Liberty-Salem 6-0-0 115
5 . Manchester (Akron) 3-1-0 107
6 . Chippewa (Doylestown) 6-0-0 89
7 . Ottawa-Glandorf 5-1-1 79
8 . Lynchburg-Clay 5-1-0 68
9 . Mariemont (Cincinnati) 3-1-1 60
10 . Archbishop Alter (Kettering) 1-2-2 55
  Grandview Heights (Columbus) 4-0-2 55
12 . Eastwood (Pemberville) 6-0-1 37
13 . Bishop Rosecrans 6-2-0 33
  Edison (Milan) 4-1-0 33
15 . Columbus School For Girls 3-1-0 23
Receiving Votes: Madeira (Cincinnati), Cuyahoga Heights, Bethel (Tipp City), Eastern (Sardinia), Minford, Bluffton, Mansfield Christian School, Heath, Norwayne (Creston)

Additional information