OSSCA State Poll 2022 - 09/26

BOYS DIVISION I
1. St. Ignatius (Cleveland) 8-0-0 150
2. Centerville 9-0-0 133
3. Hudson 9-1-1 125
4. New Albany 4-1-1 121
5. St. Xavier (Cincinnati) 6-1-2 113
6. Mason 6-2-1 101
7. Olentangy (Lewis Center) 9-0-1 80
8. Westlake 9-0-0 74
9. Copley 7-2-2 66
10. Anthony Wayne (Whitehouse) 8-1-2 61
11. Dublin Jerome 6-1-2 48
12. Archbishop Moeller (Cincinnati) 6-0-3 41
13. Medina 6-2-2 26
  Strongsville 8-1-2 26
15. Wooster 7-2-1 17
Receiving Votes: Springboro, Perrysburg
BOYS DIVISION II
1. Revere (Richfield) 9-1-0 150
2. Bay (Bay Village) 7-2-2 137
3. Summit Country Day School (Cincinnati) 7-2-0 124
4. Bexley (Columbus) 8-1-1 114
5. Howland (Warren) 8-1-1 113
6. Shawnee (Lima) 7-1-1 105
7. Wyoming (Cincinnati) 5-1-0 84
8. Cuyahoga Valley Christian Academy (Cuyahoga Falls) 8-0-0 76
9. Tippecanoe (Tipp City) 8-2-0 75
10. Archbishop Carroll (Dayton) 8-3-0 50
11. Granville 7-3-1 37
12. Athens 7-2-1 28
  Indian Hill (Cincinnati) 8-0-2 28
14. Harvey (Painesville) 9-1-1 26
15. Maysville (Zanesville) 9-1-0 21
Receiving Votes: Canfield, Oakwood, Memorial (St. Marys), Seminary (Poland)
BOYS DIVISION III
1. Western Reserve Academy (Hudson) 7-0-2 148
2. Cardinal Mooney (Youngstown) 6-2-0 140
3. Legacy Christian Academy (Xenia) 11-0-0 117
4. Ottawa Hills 6-3-1 114
5. Beachwood 8-1-1 107
6. Worthington Christian School 5-3-1 103
7. Grandview Heights (Columbus) 6-3-0 95
8. Yellow Springs 8-1-0 72
9. Mariemont (Cincinnati) 4-4-1 61
10. Ottoville 9-0-1 59
11. Norwayne (Creston) 9-1-0 49
12. United (Hanoverton) 9-1-2 43
13. Madeira (Cincinnati) 3-4-3 36
14. Wickliffe 8-2-0 15
15. Georgetown 9-1-1 14
Receiving Votes: Badger (Kinsman), Hiland (Berlin), Kalida, Mansfield Christian School, Tree Of Life School (Columbus)
GIRLS DIVISION I
1. Milford 10-0-0 150
2. Perrysburg 9-0-2 131
3. Strongsville 8-0-2 130
4. Olentangy Berlin (Delaware) 10-0-0 111
5. Springboro 9-0-2 99
6. Medina 8-1-1 90
7. Twinsburg 9-0-1 85
8. Mount Notre Dame (Cincinnati) 5-0-2 84
9. Centerville 7-0-3 71
10. Olentangy Orange (Lewis Center) 9-0-2 67
11. Walsh Jesuit (Cuyahoga Falls) 7-2-2 53
12. Rocky River 10-1-1 36
13. Northview (Sylvania) 5-0-4 23
14. Olentangy Liberty (Powell) 4-1-4 21
15. Anthony Wayne (Whitehouse) 6-1-4 15
  GlenOak (Canton) 6-2-1 15
Receiving Votes: Seton (Cincinnati), Ashland, Jackson (Massillon)
GIRLS DIVISION II
1. Copley 11-0-0 148
2. Granville 9-0-0 140
3. Waynesville 10-0-0 130
4. Bay (Bay Village) 7-1-0 111
5. Ontario 9-1-0 108
6. Summit Country Day School (Cincinnati) 6-2-0 101
7. Archbishop Hoban (Akron) 8-2-0 91
8. Bloom-Carroll 10-0-0 71
9. Monroe 8-1-0 70
10. Wyoming (Cincinnati) 7-1-1 59
11. Kenston (Chagrin Falls) 9-2-0 56
12. West Branch (Beloit) 8-0-1 37
13. Memorial (St. Marys) 9-2-1 36
14. Clear Fork (Bellville) 7-2-2 19
15. Fairfield Union (Lancaster) 6-1-3 11
Receiving Votes: Canfield, Tippecanoe (Tipp City), Shawnee (Lima), Taylor (Cincinnati)
GIRLS DIVISION III
1. Cincinnati Country Day School 7-2-0 148
2. Worthington Christian School 7-2-1 132
3. Manchester (Akron) 10-1-0 120
4. Kirtland 6-2-3 114
5. West Liberty-Salem 9-0-0 111
6. Ottawa-Glandorf 8-1-2 100
7. Chippewa (Doylestown) 9-1-0 81
  Lynchburg-Clay 8-1-0 81
9. Archbishop Alter (Kettering) 3-4-3 72
10. Seminary (Poland) 6-2-0 67
11. Fairbanks (Milford Center) 7-3-0 51
12. Madeira (Cincinnati) 4-2-2 46
13. Bishop Rosecrans 9-4-0 33
  Mariemont (Cincinnati) 5-3-2 33
15. Andrews Osborne Academy (Willoughby) 2-1-0 24
  Lakeview (Cortland) 7-1-1 24
Receiving Votes: Grandview Heights (Columbus), Eastwood (Pemberville), Norwayne (Creston), Miami East (Casstown), North Adams (Seaman)

Additional information