OSSCA State Poll 2022 - 10/18 - FINAL

BOYS DIVISION I
1. St. Ignatius (Cleveland) 14-2-0 150
2. Hudson 15-1-1 139
3. Centerville 14-1-1 129
4. New Albany 10-1-3 113
5. Mason 11-2-3 104
6. Westlake 14-0-2 86
7. Medina 10-3-3 81
8. Olentangy (Lewis Center) 12-1-3 79
9. Anthony Wayne (Whitehouse) 12-2-3 69
10. Jerome (Dublin) 9-2-5 63
11. St. Xavier (Cincinnati) 9-2-4 53
12. Strongsville 11-2-3 38
13. Springboro 10-2-4 30
14. Anderson (Cincinnati) 13-1-2 27
15. Brunswick 9-6-2 20
  Perrysburg 12-1-4 20
Receiving Votes: Beavercreek, Wooster
BOYS DIVISION II
1. Revere (Richfield) 14-1-1 150
2. Bay (Bay Village) 12-2-3 139
3. Indian Hill (Cincinnati) 14-2-1 131
4. Howland (Warren) 13-1-2 116
5. Shawnee (Lima) 14-1-1 103
6. Tippecanoe (Tipp City) 14-2-0 90
7. Cuyahoga Valley Christian Academy (Cuyahoga Falls) 14-2-0 88
8. Summit Country Day School (Cincinnati) 11-4-1 79
9. Lexington 11-4-1 72
10. Harvey (Painesville) 14-1-1 51
11. Archbishop Carroll (Dayton) 12-5-0 37
12. Seminary (Poland) 14-2-1 35
  Wyoming (Cincinnati) 11-2-3 35
14. Archbishop Alter (Kettering) 10-3-3 30
15. Athens 12-1-3 22
Receiving Votes: Kenton, John Glenn (New Concord), Canfield, Ontario, Kenston (Chagrin Falls)
BOYS DIVISION III
1. Western Reserve Academy (Hudson) 13-1-3 150
2. Cardinal Mooney (Youngstown) 12-3-1 138
3. Legacy Christian Academy (Xenia) 17-0-0 131
4. Beachwood 13-2-1 117
5. Worthington Christian School 10-5-2 112
6. Ottawa Hills 12-4-1 102
7. Yellow Springs 14-1-2 90
8. Grandview Heights (Columbus) 8-7-1 77
9. Ottoville 15-0-2 70
10. Mariemont (Cincinnati) 7-6-2 62
11. United (Hanoverton) 14-1-2 45
12. Norwayne (Creston) 13-2-1 41
13. Madeira (Cincinnati) 8-6-3 32
14. Wickliffe 13-4-0 21
15. Miami East (Casstown) 12-2-2 8
Receiving Votes: Minford, Tree Of Life School (Columbus), Badger (Kinsman), Georgetown
GIRLS DIVISION I
1. Medina 14-1-2 143
2. Milford 16-1-0 138
3. Perrysburg 12-0-5 120
4. Jerome (Dublin) 13-1-1 115
5. Centerville 12-1-4 110
6. Strongsville 12-1-3 104
7. Twinsburg 13-0-3 82
8. Mount Notre Dame (Cincinnati) 10-2-3 74
  Walsh Jesuit (Cuyahoga Falls) 12-2-2 74
10. Rocky River 13-1-1 55
11. Olentangy Berlin (Delaware) 14-1-1 48
12. Springboro 12-1-3 43
13. Olentangy Orange (Lewis Center) 13-1-3 33
14. Loveland 14-2-1 29
15. Anthony Wayne (Whitehouse) 10-2-5 22
Receiving Votes: Southview (Sylvania), Jackson (Massillon), Miamisburg
GIRLS DIVISION II
1. Copley 15-0-1 148
2. Waynesville 16-0-0 141
3. Summit Country Day School (Cincinnati) 13-3-0 123
4. Bay (Bay Village) 12-3-0 111
5. Archbishop Hoban (Akron) 11-4-0 102
6. West Branch (Beloit) 12-0-3 90
7. Ontario 14-2-0 85
8. Kenston (Chagrin Falls) 12-3-1 81
9. Monroe 10-3-2 71
10. Memorial (St. Marys) 14-2-1 61
11. Taylor (Cincinnati) 11-2-3 45
12. Clear Fork (Bellville) 11-3-2 40
13. Canfield 12-2-1 37
14. Fairfield Union (Lancaster) 11-1-5 26
15. Wyoming (Cincinnati) 11-2-3 24
Receiving Votes: Tippecanoe (Tipp City), New Philadelphia
GIRLS DIVISION III
1. Cincinnati Country Day School 12-5-0 146
2. Manchester (Akron) 16-1-0 141
3. Archbishop Alter (Kettering) 7-6-3 120
4. Ottawa-Glandorf 14-1-2 116
5. Worthington Christian School 12-3-2 112
6. Seminary (Poland) 14-3-0 95
7. Chippewa (Doylestown) 14-3-0 85
8. Kirtland 8-5-4 71
9. West Liberty-Salem 15-0-0 69
10. Fairbanks (Milford Center) 12-3-1 64
11. Lynchburg-Clay 15-1-1 48
12. Bishop Rosecrans 11-6-0 43
13. Madeira (Cincinnati) 6-7-2 39
14. Eastwood (Pemberville) 14-0-2 32
15. Mariemont (Cincinnati) 6-6-4 24
Receiving Votes: Lakeview (Cortland), Grandview Heights (Columbus), Andrews Osborne Academy (Willoughby), Bethel (Tipp City), Minford

Additional information