OSSCA State Poll 2023 - 09/18

BOYS DIVISION I
1 . Archbishop Moeller (Cincinnati) 8-0-0 148
2 . Medina 8-0-0 137
3 . St. Ignatius (Cleveland) 5-1-0 133
4 . Centerville 8-0-2 118
5 . Olentangy (Lewis Center) 7-0-2 101
6 . Hoover (North Canton) 8-0-1 99
7 . North Ridgeville 8-0-0 86
8 . Olentangy Berlin (Delaware) 7-0-3 79
9 . Springboro 5-1-2 52
10 . Jerome (Dublin) 6-1-1 49
11 . St. Francis de Sales School (Toledo) 5-2-2 46
12 . Mason 3-3-2 44
13 . Madison (Mansfield) 8-0-1 27
  Perrysburg 6-1-1 27
15 . University School (Hunting Valley) 6-2-1 21
Receiving Votes: Walsh Jesuit (Cuyahoga Falls), Beavercreek, Elder (Cincinnati), Wooster
BOYS DIVISION II
1 . Revere (Richfield) 8-0-0 150
2 . Lake Catholic (Mentor) 8-0-0 133
3 . Shawnee (Lima) 3-0-2 130
4 . Indian Hill (Cincinnati) 7-0-1 126
5 . Cuyahoga Valley Christian Academy (Cuyahoga Falls) 5-0-0 103
6 . Howland (Warren) 4-1-3 90
7 . Tippecanoe (Tipp City) 8-1-1 88
8 . Summit Country Day School (Cincinnati) 7-2-0 86
9 . Lexington 6-0-1 71
10 . Marietta 7-1-0 57
11 . Hubbard 4-2-2 43
12 . River View (Warsaw) 9-1-0 34
13 . Archbishop Carroll (Dayton) 5-3-1 29
14 . Celina 6-1-0 28
15 . Archbishop McNicholas (Cincinnati) 5-3-1 18
Receiving Votes: Canfield, Clear Fork (Bellville)
BOYS DIVISION III
1 . Beachwood 9-0-0 148
2 . Worthington Christian School 5-1-3 133
3 . Ottoville 8-0-0 129
4 . Mariemont (Cincinnati) 6-2-1 123
5 . Hiland (Berlin) 7-1-2 93
6 . Western Reserve Academy (Hudson) 3-2-1 85
7 . John F. Kennedy (Warren) 6-0-2 84
8 . Seven Hills (Cincinnati) 9-2-0 83
  Troy Christian School 6-2-0 83
10 . Maumee Valley Country Day School 9-1-0 66
11 . Tree Of Life School (Columbus) 8-0-1 50
12 . Waynesville 6-3-0 35
13 . Wheelersburg 8-0-0 28
14 . Grandview Heights (Columbus) 5-4-0 18
15 . United (Hanoverton) 6-1-1 17
Receiving Votes: Tuscarawas Valley (Zoarville), Evergreen (Metamora), Madeira (Cincinnati), Kirtland, Dayton Christian School, South Range (Canfield)
GIRLS DIVISION I
1 . Medina 6-0-0 145
2 . Olentangy Orange (Lewis Center) 8-0-0 140
3 . Strongsville 7-0-2 130
4 . Milford 7-0-1 121
5 . Perrysburg 6-0-1 108
6 . Springboro 7-1-1 94
7 . Upper Arlington 8-2-0 87
8 . Oak Hills (Cincinnati) 7-1-1 75
9 . Walsh Jesuit (Cuyahoga Falls) 4-1-2 70
10 . Centerville 7-0-3 60
11 . Twinsburg 5-0-3 48
12 . Seton (Cincinnati) 7-1-0 38
13 . Anthony Wayne (Whitehouse) 6-1-2 33
14 . Jerome (Dublin) 5-0-1 22
15 . Hudson 7-1-1 15
Receiving Votes: Howland (Warren), Notre Dame Academy (Toledo)
GIRLS DIVISION II
1 . Waynesville 10-0-0 150
2 . Rocky River 8-0-0 139
3 . Copley 6-1-2 126
4 . Summit Country Day School (Cincinnati) 8-0-1 119
5 . Canfield 7-0-1 107
6 . Granville 6-1-1 90
7 . Bay (Bay Village) 7-1-0 84
8 . Ontario 7-0-1 83
9 . Fairfield Union (Lancaster) 9-1-1 63
10 . Liberty-Benton (Findlay) 7-1-0 56
11 . Bellbrook 5-0-2 48
12 . Clear Fork (Bellville) 6-2-1 36
13 . Mother Of Mercy (Cincinnati) 4-2-2 30
14 . Archbishop Carroll (Dayton) 8-1-1 21
15 . West Branch (Beloit) 7-0-2 15
Receiving Votes: Archbishop Hoban (Akron), Bexley (Columbus), Dover, Madison (Mansfield), Archbishop McNicholas (Cincinnati), Elida, Marietta
GIRLS DIVISION III
1 . Cincinnati Country Day School 6-1-0 144
2 . Manchester (Akron) 9-0-0 135
3 . Ottawa-Glandorf 8-0-0 122
4 . West Liberty-Salem 9-0-0 118
5 . Grandview Heights (Columbus) 6-0-2 95
6 . Lynchburg-Clay 4-0-3 86
7 . Chippewa (Doylestown) 6-0-1 81
8 . Mariemont (Cincinnati) 5-1-2 73
9 . Champion (Warren) 8-0-0 66
10 . Wickliffe 7-0-0 65
11 . Legacy Christian Academy (Xenia) 7-0-1 49
12 . Worthington Christian School 8-1-1 46
13 . Kirtland 4-4-2 31
14 . Mapleton (Ashland) 7-1-0 25
15 . Madeira (Cincinnati) 3-4-2 20
Receiving Votes: Archbold, Bishop Rosecrans, Seminary (Poland), North Adams (Seaman), Eastwood (Pemberville), Greenon (Springfield)

Additional information