2021 Week 6 Poll
- Details
- Last Updated on Monday, 04 October 2021 13:46
- Published on Monday, 04 October 2021 08:10
- Written by Scott Dempsey
| 2021 Week #6 | |||||||
| Central District Girls Division I | School | First Place Votes | Points | ||||
| 1 | Olentangy | 7 | 101 | ||||
| 2 | Olentangy Liberty | 1 | 86 | ||||
| 3 | Olentangy Orange | 2 | 85 | ||||
| 4 | UA | 72 | |||||
| 5 | New Albany | 59 | |||||
| 6 | Dublin Coffman | 57 | |||||
| 7 | Hilliard Davidson | 29 | |||||
| 8 | Watterson | 27 | |||||
| 9 | Dublin Scioto | 12 | |||||
| 10 | Hilliard Bradley | 9 | |||||
| Also Receiving Votes | Olentangy Berlin, Dublin Jerome, Pickerington North, Canal Winchester, Delaware-Hayes | ||||||
| Central District Girls Division II | School | First Place Votes | Points | ||||
| 1 |
1. Granville
|
7 | 56 | ||||
| 2 | 2. Bloom Carroll | 42 | |||||
| 3 | 3. Bishop Hartley | 34 | |||||
| 4 | 4. Bexley | 29 | |||||
| 5 | 5. Worthington Christian | 21 | |||||
| 6 | 6. Licking Valley | 9 | |||||
| 7 | 7. Jonathan Alder | 5 | |||||
| Central District Girls Division III | School | First Place Votes | Points | ||||
| 1 | Grandview Heights | 84 | |||||
| 2 | Fairbanks | 69 | |||||
| 3 | Columbus School for Girls | 64 | |||||
| 4 | Columbus Academy | 57 | |||||
| 5 | Bishop Ready | 48 | |||||
| 6 | The Wellington School | 41 | |||||
| 7 | |||||||
| Also Receiving Votes | |||||||
| Central District Boys Division I | School | First Place Votes | Points | ||||
| 1 |
New Albany
|
10 | 110 | ||||
| 2 | Upper Arlington | 87 | |||||
| 3 | Westerville Central | 83 | |||||
| 4 | Olentangy Berlin | 64 | |||||
| 5 | Olentangy | 59 | |||||
| 6 | St. Charles | 49 | |||||
| 7 | Hilliard Darby | 39 | |||||
| 8 | Thomas Worthington | 34 | |||||
| 9 | Gahanna Lincoln | 17 | |||||
| 10 | Dublin Jerome | 11 | |||||
| Also Receiving Votes | Hilliard Davidson | ||||||
| Central District Boys Division II | School | First Place Votes | Points | ||||
| 1 | Watterson | 50 | |||||
| 2 | DeSales | 39 | |||||
| 3 | Hartley | 37 | |||||
| 4 | Bexley | 36 | |||||
| 5 | Granville | 22 | |||||
| 6 | Buckeye Valley | 8 | |||||
| 7 | Jonathan Alder | 7 | |||||
| Also Receiving Votes | Bloom Carroll, Johnstown-Monroe | ||||||
| Central District Boys Division III | School | First Place Votes | Points | ||||
| 1 | Grandview Heights | 4 | 49 | ||||
| 2 | Wellington | 2 | 43 | ||||
| 3 |
Worthington Christian
|
1 | 41 | ||||
| 4 |
Tree of Life
|
27 | |||||
| 5 |
Columbus Academy
|
17 | |||||
| 6 |
Fairbanks
|
14 | |||||
| 7 |
Grove City Christian
|
7 | |||||