2015 - Week #3 - September 11

Week 3 - September 11, 2015    
       
Boys - Division 1 Record Points
1 St. Johns Jesuit (Toledo) 4-1-2 63
2 Findlay 5-0-2 62
3 Sylvania Southview 6-0-1 50
4 St. Francis DeSales (Toledo) 3-1-0 43
5 Perrysburg 3-2-1 41
6 Anthony Wayne 3-3-1 34
7 Springfield (Holland) 3-4-0 19
8 Whitmer  3-1-2 9
       
Boys - Division 2 Record Points
1 St. Marys Memorial 6-0-0 110
2 Ottawa Glandorf 5-0-0 87
3 Napoleon 4-2-0 72
4 Bowling Green 3-1-1 63
5 Lima Bath 4-1-0 57
6 Wapakoneta  4-2-0 51
7 Genoa 4-0-0 49
8 Celina 3-2-0 48
9 Lima Shawnee 3-3-1 43
10 Elida 3-1-0 40
       
Boys - Division 3 Record Points
1 Ottawa Hills 5-1-0 103
2 Van Buren 4-0-0 90
3 Ft. Jennings 4-2-0 87
4 Archbold 4-2-0 79
5 Riverdale 1-1-2 55
6 Bluffton 3-3-0 47
7 Kalida 2-4-0 42
8 Liberty Benton 1-3-1 22
9 Pettisville 3-2-1 17
10 Woodmore 3-1-1 14
       
Girls - Division 1 Record Points
1 Perrysburg 4-0-0 77
2 St. Ursula Academy (Toledo) 3-0-2 72
3 Sylvania Northview 3-2-1 58
4 Notre Dame Academy (Toledo) 3-1-2 54
5 Clay (Oregon) 2-1-2 50
6 Anthony Wayne 3-1-2 40
7 Findlay 3-2-0 38
8 Sylvania Southview 2-2-0 18
9 Whitmer 5-0-0 16
       
Girls - Divison 2 Record Points
1 Wapakoneta 6-0-0 112
2 Ottawa Glandorf 5-2-0 99
3 Celina  4-1-0 98
4 Lima Bath 4-2-0 88
5 Upper Sandusky 5-0-1 76
6t Toledo Central Catholic 3-1-1 58
6t Napoleon 3-2-0 58
8 Lake (Millbury) 1-2-2 29
9 Elida 2-1-1 25
10 Bryan  2-2-3 14
       
Girls - Division 3 Record Points
1 Archbold 4-0-1 134
2 Eastwood 4-0-1 106
3 Swanton 4-2-0 102
4 Liberty Benton 4-2-1 93
5 Woodmore 4-1-1 79
6 Riverdale 3-1-0 78
7 Allen East 4-1-0 51
8 Cory-Rawson 4-0-1 43
9 Van Buren 2-2-0 39
10 Delta 4-0-2 32

 

Additional information