Home
OSSCA State Poll 2022 - 10/03
- Details
- Last Updated on Monday, 03 October 2022 13:30
- Published on Monday, 03 October 2022 13:30
- Written by Sean Humenansky
BOYS DIVISION I | |||
1. | St. Ignatius (Cleveland) | 10-0-0 | 150 |
2. | Hudson | 10-1-1 | 127 |
3. | Centerville | 10-1-0 | 124 |
4. | Mason | 7-2-2 | 117 |
5. | New Albany | 7-1-1 | 112 |
6. | Westlake | 11-0-1 | 92 |
7. | St. Xavier (Cincinnati) | 6-1-4 | 85 |
8. | Anthony Wayne (Whitehouse) | 9-1-3 | 74 |
Jerome (Dublin) | 7-1-3 | 74 | |
10. | Copley | 7-2-3 | 64 |
11. | Archbishop Moeller (Cincinnati) | 7-0-3 | 48 |
12. | Olentangy (Lewis Center) | 10-0-2 | 33 |
Springboro | 9-0-3 | 33 | |
14. | Perrysburg | 10-0-4 | 28 |
15. | University School (Hunting Valley) | 9-3-1 | 15 |
Receiving Votes: Hoover (North Canton), Beavercreek, Wooster | |||
BOYS DIVISION II | |||
1. | Revere (Richfield) | 10-1-1 | 150 |
2. | Bay (Bay Village) | 9-2-2 | 140 |
3. | Bexley (Columbus) | 9-1-1 | 119 |
Summit Country Day School (Cincinnati) | 7-2-1 | 119 | |
5. | Howland (Warren) | 10-1-1 | 110 |
6. | Shawnee (Lima) | 9-1-1 | 99 |
7. | Cuyahoga Valley Christian Academy (Cuyahoga Falls) | 8-0-0 | 90 |
8. | Indian Hill (Cincinnati) | 9-2-1 | 70 |
9. | Archbishop Carroll (Dayton) | 10-3-0 | 61 |
10. | Lexington | 7-3-1 | 60 |
11. | Tippecanoe (Tipp City) | 10-2-0 | 45 |
12. | Granville | 8-3-1 | 42 |
13. | Harvey (Painesville) | 11-1-1 | 21 |
14. | Wyoming (Cincinnati) | 6-2-1 | 20 |
15. | Seminary (Poland) | 11-2-1 | 18 |
Receiving Votes: Athens, Kenton, Oakwood, Steubenville, Canfield | |||
BOYS DIVISION III | |||
1. | Western Reserve Academy (Hudson) | 9-0-3 | 150 |
2. | Cardinal Mooney (Youngstown) | 7-2-1 | 139 |
3. | Legacy Christian Academy (Xenia) | 13-0-0 | 130 |
4. | Beachwood | 11-1-1 | 113 |
5. | Ottawa Hills | 7-4-1 | 109 |
Worthington Christian School | 7-3-2 | 109 | |
7. | Grandview Heights (Columbus) | 7-4-0 | 86 |
8. | Yellow Springs | 9-1-0 | 72 |
9. | Ottoville | 11-0-1 | 66 |
10. | Mariemont (Cincinnati) | 4-5-2 | 58 |
11. | Norwayne (Creston) | 10-1-1 | 51 |
12. | United (Hanoverton) | 11-1-2 | 44 |
13. | Madeira (Cincinnati) | 6-4-3 | 34 |
14. | Wickliffe | 10-2-0 | 17 |
15. | Miami East (Casstown) | 9-2-1 | 11 |
Receiving Votes: Wheelersburg, Seven Hills (Cincinnati), Badger (Kinsman), Tree Of Life School (Columbus) | |||
GIRLS DIVISION I | |||
1. | Milford | 12-0-0 | 150 |
2. | Strongsville | 8-0-3 | 133 |
3. | Perrysburg | 9-0-3 | 113 |
4. | Springboro | 10-0-2 | 104 |
5. | Medina | 9-1-2 | 103 |
6. | Mount Notre Dame (Cincinnati) | 6-1-2 | 98 |
7. | Twinsburg | 10-0-2 | 97 |
8. | Jerome (Dublin) | 8-1-1 | 80 |
9. | Centerville | 9-0-3 | 78 |
10. | Walsh Jesuit (Cuyahoga Falls) | 8-2-2 | 58 |
11. | Olentangy Berlin (Delaware) | 11-1-0 | 56 |
12. | Rocky River | 11-1-1 | 36 |
13. | Olentangy Orange (Lewis Center) | 10-1-2 | 35 |
14. | Northview (Sylvania) | 7-0-5 | 29 |
15. | Anthony Wayne (Whitehouse) | 7-1-5 | 14 |
Receiving Votes: GlenOak (Canton), Miamisburg, Oak Hills (Cincinnati), Jackson (Massillon) | |||
GIRLS DIVISION II | |||
1. | Copley | 12-0-0 | 149 |
2. | Waynesville | 12-0-0 | 135 |
3. | Granville | 11-1-0 | 129 |
4. | Bay (Bay Village) | 9-2-0 | 115 |
5. | Summit Country Day School (Cincinnati) | 9-2-0 | 109 |
6. | Ontario | 10-1-0 | 103 |
7. | Archbishop Hoban (Akron) | 11-2-0 | 87 |
8. | Bloom-Carroll | 12-0-0 | 77 |
9. | Monroe | 10-1-0 | 72 |
10. | West Branch (Beloit) | 9-0-1 | 51 |
11. | Kenston (Chagrin Falls) | 10-3-0 | 46 |
12. | Memorial (St. Marys) | 11-2-1 | 38 |
13. | Taylor (Cincinnati) | 9-0-2 | 31 |
14. | Clear Fork (Bellville) | 9-2-2 | 17 |
15. | Wyoming (Cincinnati) | 8-2-1 | 16 |
Receiving Votes: Canfield, Fairfield Union (Lancaster), Chagrin Falls, New Philadelphia, Tippecanoe (Tipp City) | |||
GIRLS DIVISION III | |||
1. | Cincinnati Country Day School | 9-3-0 | 141 |
2. | Manchester (Akron) | 13-1-0 | 132 |
3. | Worthington Christian School | 8-3-1 | 127 |
4. | West Liberty-Salem | 10-0-0 | 117 |
5. | Ottawa-Glandorf | 11-1-2 | 101 |
6. | Seminary (Poland) | 8-2-0 | 85 |
7. | Kirtland | 6-4-4 | 79 |
8. | Chippewa (Doylestown) | 10-2-0 | 73 |
9. | Archbishop Alter (Kettering) | 4-4-3 | 64 |
10. | Madeira (Cincinnati) | 5-4-2 | 58 |
11. | Lynchburg-Clay | 9-1-1 | 49 |
12. | Fairbanks (Milford Center) | 8-3-1 | 45 |
13. | Eastwood (Pemberville) | 10-0-1 | 29 |
14. | Bishop Rosecrans (Zanesville) | 10-5-0 | 25 |
15. | Mariemont (Cincinnati) | 5-5-2 | 18 |
Receiving Votes: Lakeview (Cortland), Norwayne (Creston), Mansfield Christian School, Grandview Heights (Columbus), Miami East (Casstown), North Adams (Seaman), Cuyahoga Heights |
OSSCA State Poll 2022 - 09/26
- Details
- Last Updated on Monday, 26 September 2022 11:53
- Published on Monday, 26 September 2022 11:53
- Written by Sean Humenansky
BOYS DIVISION I | |||
1. | St. Ignatius (Cleveland) | 8-0-0 | 150 |
2. | Centerville | 9-0-0 | 133 |
3. | Hudson | 9-1-1 | 125 |
4. | New Albany | 4-1-1 | 121 |
5. | St. Xavier (Cincinnati) | 6-1-2 | 113 |
6. | Mason | 6-2-1 | 101 |
7. | Olentangy (Lewis Center) | 9-0-1 | 80 |
8. | Westlake | 9-0-0 | 74 |
9. | Copley | 7-2-2 | 66 |
10. | Anthony Wayne (Whitehouse) | 8-1-2 | 61 |
11. | Dublin Jerome | 6-1-2 | 48 |
12. | Archbishop Moeller (Cincinnati) | 6-0-3 | 41 |
13. | Medina | 6-2-2 | 26 |
Strongsville | 8-1-2 | 26 | |
15. | Wooster | 7-2-1 | 17 |
Receiving Votes: Springboro, Perrysburg | |||
BOYS DIVISION II | |||
1. | Revere (Richfield) | 9-1-0 | 150 |
2. | Bay (Bay Village) | 7-2-2 | 137 |
3. | Summit Country Day School (Cincinnati) | 7-2-0 | 124 |
4. | Bexley (Columbus) | 8-1-1 | 114 |
5. | Howland (Warren) | 8-1-1 | 113 |
6. | Shawnee (Lima) | 7-1-1 | 105 |
7. | Wyoming (Cincinnati) | 5-1-0 | 84 |
8. | Cuyahoga Valley Christian Academy (Cuyahoga Falls) | 8-0-0 | 76 |
9. | Tippecanoe (Tipp City) | 8-2-0 | 75 |
10. | Archbishop Carroll (Dayton) | 8-3-0 | 50 |
11. | Granville | 7-3-1 | 37 |
12. | Athens | 7-2-1 | 28 |
Indian Hill (Cincinnati) | 8-0-2 | 28 | |
14. | Harvey (Painesville) | 9-1-1 | 26 |
15. | Maysville (Zanesville) | 9-1-0 | 21 |
Receiving Votes: Canfield, Oakwood, Memorial (St. Marys), Seminary (Poland) | |||
BOYS DIVISION III | |||
1. | Western Reserve Academy (Hudson) | 7-0-2 | 148 |
2. | Cardinal Mooney (Youngstown) | 6-2-0 | 140 |
3. | Legacy Christian Academy (Xenia) | 11-0-0 | 117 |
4. | Ottawa Hills | 6-3-1 | 114 |
5. | Beachwood | 8-1-1 | 107 |
6. | Worthington Christian School | 5-3-1 | 103 |
7. | Grandview Heights (Columbus) | 6-3-0 | 95 |
8. | Yellow Springs | 8-1-0 | 72 |
9. | Mariemont (Cincinnati) | 4-4-1 | 61 |
10. | Ottoville | 9-0-1 | 59 |
11. | Norwayne (Creston) | 9-1-0 | 49 |
12. | United (Hanoverton) | 9-1-2 | 43 |
13. | Madeira (Cincinnati) | 3-4-3 | 36 |
14. | Wickliffe | 8-2-0 | 15 |
15. | Georgetown | 9-1-1 | 14 |
Receiving Votes: Badger (Kinsman), Hiland (Berlin), Kalida, Mansfield Christian School, Tree Of Life School (Columbus) | |||
GIRLS DIVISION I | |||
1. | Milford | 10-0-0 | 150 |
2. | Perrysburg | 9-0-2 | 131 |
3. | Strongsville | 8-0-2 | 130 |
4. | Olentangy Berlin (Delaware) | 10-0-0 | 111 |
5. | Springboro | 9-0-2 | 99 |
6. | Medina | 8-1-1 | 90 |
7. | Twinsburg | 9-0-1 | 85 |
8. | Mount Notre Dame (Cincinnati) | 5-0-2 | 84 |
9. | Centerville | 7-0-3 | 71 |
10. | Olentangy Orange (Lewis Center) | 9-0-2 | 67 |
11. | Walsh Jesuit (Cuyahoga Falls) | 7-2-2 | 53 |
12. | Rocky River | 10-1-1 | 36 |
13. | Northview (Sylvania) | 5-0-4 | 23 |
14. | Olentangy Liberty (Powell) | 4-1-4 | 21 |
15. | Anthony Wayne (Whitehouse) | 6-1-4 | 15 |
GlenOak (Canton) | 6-2-1 | 15 | |
Receiving Votes: Seton (Cincinnati), Ashland, Jackson (Massillon) | |||
GIRLS DIVISION II | |||
1. | Copley | 11-0-0 | 148 |
2. | Granville | 9-0-0 | 140 |
3. | Waynesville | 10-0-0 | 130 |
4. | Bay (Bay Village) | 7-1-0 | 111 |
5. | Ontario | 9-1-0 | 108 |
6. | Summit Country Day School (Cincinnati) | 6-2-0 | 101 |
7. | Archbishop Hoban (Akron) | 8-2-0 | 91 |
8. | Bloom-Carroll | 10-0-0 | 71 |
9. | Monroe | 8-1-0 | 70 |
10. | Wyoming (Cincinnati) | 7-1-1 | 59 |
11. | Kenston (Chagrin Falls) | 9-2-0 | 56 |
12. | West Branch (Beloit) | 8-0-1 | 37 |
13. | Memorial (St. Marys) | 9-2-1 | 36 |
14. | Clear Fork (Bellville) | 7-2-2 | 19 |
15. | Fairfield Union (Lancaster) | 6-1-3 | 11 |
Receiving Votes: Canfield, Tippecanoe (Tipp City), Shawnee (Lima), Taylor (Cincinnati) | |||
GIRLS DIVISION III | |||
1. | Cincinnati Country Day School | 7-2-0 | 148 |
2. | Worthington Christian School | 7-2-1 | 132 |
3. | Manchester (Akron) | 10-1-0 | 120 |
4. | Kirtland | 6-2-3 | 114 |
5. | West Liberty-Salem | 9-0-0 | 111 |
6. | Ottawa-Glandorf | 8-1-2 | 100 |
7. | Chippewa (Doylestown) | 9-1-0 | 81 |
Lynchburg-Clay | 8-1-0 | 81 | |
9. | Archbishop Alter (Kettering) | 3-4-3 | 72 |
10. | Seminary (Poland) | 6-2-0 | 67 |
11. | Fairbanks (Milford Center) | 7-3-0 | 51 |
12. | Madeira (Cincinnati) | 4-2-2 | 46 |
13. | Bishop Rosecrans | 9-4-0 | 33 |
Mariemont (Cincinnati) | 5-3-2 | 33 | |
15. | Andrews Osborne Academy (Willoughby) | 2-1-0 | 24 |
Lakeview (Cortland) | 7-1-1 | 24 | |
Receiving Votes: Grandview Heights (Columbus), Eastwood (Pemberville), Norwayne (Creston), Miami East (Casstown), North Adams (Seaman) |
OSSCA State Poll 2022 - 09/19
- Details
- Last Updated on Monday, 19 September 2022 11:33
- Published on Monday, 19 September 2022 11:33
- Written by Sean Humenansky
BOYS DIVISION I | |||
1. | St. Ignatius (Cleveland) | 6-0-0 | 150 |
2. | Centerville | 8-0-0 | 140 |
3. | Olentangy Liberty (Powell) | 5-1-1 | 125 |
4. | Hudson | 7-1-1 | 117 |
5. | St. Xavier (Cincinnati) | 5-1-1 | 108 |
6. | Strongsville | 6-0-2 | 88 |
7. | Jerome (Dublin) | 4-1-2 | 84 |
8. | Mason | 5-1-1 | 80 |
9. | Anthony Wayne (Whitehouse) | 7-1-2 | 65 |
10. | Copley | 5-1-2 | 56 |
11. | New Albany | 3-1-1- | 48 |
12. | Archbishop Moeller (Cincinnati) | 4-0-3 | 42 |
13. | Springboro | 7-0-2 | 37 |
14. | Perrysburg | 8-0-2 | 29 |
15. | Brunswick | 5-5-0 | 18 |
Receiving Votes: University School (Hunting Valley) | |||
BOYS DIVISION II | |||
1. | Revere (Richfield) | 6-1-0 | 146 |
2. | Bay (Bay Village) | 6-1-2 | 140 |
3. | Summit Country Day School (Cincinnati) | 5-2-0 | 131 |
4. | Bexley (Columbus) | 6-1-0 | 112 |
5. | Howland (Warren) | 7-1-0 | 99 |
6. | Shawnee (Lima) | 4-1-1 | 87 |
7. | Lexington | 4-2-1 | 80 |
8. | Wyoming (Cincinnati) | 4-1-0 | 79 |
9. | Cuyahoga Valley Christian Academy (Cuyahoga Falls) | 6-0-0 | 65 |
10. | Kenston (Chagrin Falls) | 5-1-1 | 53 |
11. | Tippecanoe (Tipp City) | 7-1-0 | 51 |
12. | Archbishop Carroll (Dayton) | 5-3-0 | 27 |
Maysville (Zanesville) | 9-0-0 | 27 | |
14. | Granville | 5-2-1 | 25 |
Indian Hill (Cincinnati) | 6-2-0 | 25 | |
Receiving Votes: Memorial (St. Marys), Athens (The Plains), Oakwood, Seminary (Poland), Canfield, Harvey (Painesville), St. Vincent St. Mary (Akron) | |||
BOYS DIVISION III | |||
1. | Western Reserve Academy (Hudson) | 4-0-2 | 147 |
2. | Ottawa Hills | 5-1-1 | 138 |
3. | Worthington Christian School | 5-2-1 | 127 |
4. | Cardinal Mooney (Youngstown) | 4-2-0 | 116 |
5. | Legacy Christian Academy (Xenia) | 11-0-0 | 114 |
6. | Mariemont (Cincinnati) | 3-3-1 | 90 |
7. | Beachwood | 6-1-1 | 89 |
8. | Yellow Springs | 5-1-0 | 74 |
9. | Grandview Heights (Columbus) | 4-3-0 | 70 |
10. | Madeira (Cincinnati) | 2-3-3 | 61 |
11. | Ottoville | 7-0-1 | 57 |
12. | Norwayne (Creston) | 6-1-0 | 34 |
13. | United (Hanoverton) | 6-1-2 | 25 |
14. | Georgetown | 7-1-1 | 19 |
15. | Troy Christian School | 3-3-2 | 15 |
Receiving Votes: Mansfield Christian School, Wickliffe, Badger (Kinsman), Hiland (Berlin), Tree Of Life School (Columbus), Kalida, Bishop Rosecrans (Zanesville) | |||
GIRLS DIVISION I | |||
1. | Milford | 7-0-0 | 150 |
2. | Centerville | 6-0-3 | 146 |
3. | Perrysburg | 6-0-2 | 139 |
4. | Strongsville | 7-0-2 | 128 |
5. | Olentangy Berlin (Delaware) | 8-0-0 | 120 |
6. | Medina | 6-1-0 | 116 |
7. | Twinsburg | 8-0-0 | 92 |
8. | Springboro | 8-0-1 | 84 |
9. | Mount Notre Dame (Cincinnati) | 3-0-2 | 81 |
10. | Olentangy Orange (Lewis Center) | 8-0-2 | 76 |
11. | Walsh Jesuit (Cuyahoga Falls) | 4-2-2 | 58 |
12. | Avon Lake | 6-0-2 | 35 |
13. | Northview (Sylvania) | 5-0-3 | 31 |
14. | GlenOak (Canton) | 6-1-1 | 16 |
Olentangy Liberty (Powell) | 3-1-3 | 16 | |
Receiving Votes: Anthony Wayne (Whitehouse), Ashland, Jackson (Massillon), Seton (Cincinnati), Chillicothe | |||
GIRLS DIVISION II | |||
1. | Copley | 8-0-0 | 147 |
2. | Granville | 7-0-0 | 140 |
3. | Bay (Bay Village) | 6-0-0 | 127 |
4. | Waynesville | 8-0-0 | 119 |
5. | Ontario | 8-1-0 | 103 |
6. | Archbishop Hoban (Akron) | 7-2-0 | 101 |
7. | Summit Country Day School (Cincinnati) | 5-2-0 | 96 |
8. | Wyoming (Cincinnati) | 6-0-1 | 83 |
9. | Bloom-Carroll | 8-0-0 | 57 |
10. | Monroe | 7-1-0 | 52 |
11. | Kenston (Chagrin Falls) | 7-2-0 | 50 |
12. | Memorial (St. Marys) | 8-2-0 | 41 |
13. | West Branch (Beloit) | 6-0-1 | 38 |
14. | Clear Fork (Bellville) | 6-1-2 | 16 |
15. | Fairfield Union (Lancaster) | 6-1-3 | 8 |
Receiving Votes: Tippecanoe (Tipp City), Badin (Hamilton), Canfield, Chagrin Falls, Dover | |||
GIRLS DIVISION III | |||
1. | Cincinnati Country Day School | 5-2-0 | 148 |
2. | Worthington Christian School | 6-2-1 | 136 |
3. | West Liberty-Salem | 8-0-0 | 128 |
4. | Kirtland | 5-2-2 | 111 |
Manchester (Akron) | 9-1-0 | 111 | |
6. | Ottawa-Glandorf | 7-1-1 | 92 |
7. | Chippewa (Doylestown) | 7-1-0 | 83 |
8. | Archbishop Alter (Kettering) | 2-4-2 | 74 |
Lynchburg-Clay | 6-1-0 | 74 | |
10. | Grandview Heights (Columbus) | 6-0-2 | 70 |
11. | Mariemont (Cincinnati) | 4-3-1 | 64 |
12. | Seminary (Poland) | 5-2-0 | 55 |
13. | Eastwood (Pemberville) | 7-0-1 | 33 |
14. | Columbus School For Girls | 4-2-0 | 20 |
Mansfield Christian School | 4-3-2 | 20 | |
Receiving Votes: Lakeview (Cortland), Madeira (Cincinnati), Bishop Rosecrans (Zanesville), Cuyahoga Heights, Miami East (Casstown), Norwayne (Creston) |
OSSCA State Poll 2022 - 09/12
- Details
- Last Updated on Monday, 12 September 2022 11:00
- Published on Monday, 12 September 2022 11:00
- Written by Sean Humenansky
BOYS DIVISION I | |||
1 . | St. Ignatius (Cleveland) | 6-0-0 | 150 |
2 . | Centerville | 6-0-0 | 135 |
3 . | Olentangy Liberty (Powell) | 3-1-1 | 126 |
4 . | Hudson | 5-1-1 | 118 |
5 . | St. Xavier (Cincinnati) | 4-1-0 | 108 |
6 . | Jerome (Dublin) | 3-1-2 | 99 |
7 . | Strongsville | 2-0-1 | 92 |
8 . | Mason | 3-1-1 | 75 |
9 . | Copley | 3-1-2 | 58 |
10 . | Anthony Wayne (Whitehouse) | 6-1-1 | 56 |
11 . | St. Charles Prep School (Columbus) | 2-2-2 | 43 |
12 . | Springboro | 5-0-2 | 36 |
13 . | Archbishop Moeller (Cincinnati) | 3-0-2 | 33 |
14 . | Wooster | 5-1-1 | 25 |
15 . | Perrysburg | 6-0-2 | 20 |
Receiving Votes: Brunswick, St. Edward (Lakewood) | |||
BOYS DIVISION II | |||
1 . | Bay (Bay Village) | 5-1-1 | 149 |
2 . | Revere (Richfield) | 4-0-0 | 133 |
3 . | Summit Country Day School (Cincinnati) | 3-2-0 | 120 |
4 . | Bexley (Columbus) | 4-1-0 | 110 |
5 . | Howland (Warren) | 4-1-0 | 96 |
Shawnee (Lima) | 3-0-1 | 96 | |
7 . | Wyoming (Cincinnati) | 2-1-0 | 76 |
8 . | Tippecanoe (Tipp City) | 5-0-0 | 70 |
9 . | Cuyahoga Valley Christian Academy (Cuyahoga Falls) | 5-0-0 | 68 |
10 . | Lexington | 3-2-0 | 65 |
11 . | Kenston (Chagrin Falls) | 5-0-1 | 55 |
12 . | Athens (The Plains) | 6-0-1 | 38 |
13 . | Oakwood | 4-2-0 | 36 |
14 . | Maysville (Zanesville) | 7-0-0 | 23 |
15 . | Columbus Academy (Gahanna) | 2-2-0 | 15 |
Receiving Votes: Ontario, Seminary (Poland), Indian Hill (Cincinnati), Unioto (Chillicothe), Archbishop Carroll (Dayton), Canfield, Memorial (St. Marys) | |||
BOYS DIVISION III | |||
1 . | Western Reserve Academy (Hudson) | 3-0-2 | 146 |
2 . | Ottawa Hills | 4-1-1 | 139 |
3 . | Yellow Springs | 4-0-0 | 124 |
4 . | Worthington Christian School | 4-2-1 | 122 |
5 . | Cardinal Mooney (Youngstown) | 3-2-0 | 107 |
6 . | Madeira (Cincinnati) | 2-2-3 | 105 |
7 . | Beachwood | 5-1-1 | 84 |
8 . | Grandview Heights (Columbus) | 3-3-0 | 75 |
9 . | Georgetown | 6-0-0 | 65 |
10 . | Ottoville | 6-0-0 | 52 |
11 . | Legacy Christian Academy (Xenia) | 6-0-0 | 39 |
12 . | Norwayne (Creston) | 5-1-0 | 32 |
13 . | Mariemont (Cincinnati) | 1-2-1 | 25 |
14 . | United (Hanoverton) | 5-1-2 | 24 |
15 . | Miami East (Casstown) | 4-1-1 | 23 |
Receiving Votes: Bishop Rosecrans (Zanesville), Wheelersburg, Mansfield Christian School, Wickliffe, Tree Of Life School (Columbus), Badger (Kinsman) | |||
GIRLS DIVISION I | |||
1 . | Centerville | 6-0-2 | 149 |
2 . | Perrysburg | 4-0-2 | 140 |
3 . | Milford | 5-0-0 | 136 |
Mount Notre Dame (Cincinnati) | 3-0-0 | 136 | |
5 . | Strongsville | 3-0-2 | 130 |
6 . | Medina | 3-1-0 | 115 |
7 . | Twinsburg | 6-0-0 | 98 |
8 . | Anthony Wayne (Whitehouse) | 5-0-3 | 90 |
9 . | Walsh Jesuit (Cuyahoga Falls) | 2-2-2 | 67 |
10 . | Springboro | 5-0-1 | 59 |
11 . | Oak Hills (Cincinnati) | 6-0-0 | 54 |
12 . | GlenOak (Canton) | 5-0-1 | 47 |
13 . | Avon Lake | 3-0-2 | 43 |
14 . | Jackson (Massillon) | 2-1-2 | 34 |
15 . | Northview (Sylvania) | 2-0-3 | 21 |
Receiving Votes: Lake (Uniontown) | |||
GIRLS DIVISION II | |||
1 . | Copley | 6-0-0 | 146 |
2 . | Granville | 5-0-0 | 139 |
3 . | Bay (Bay Village) | 4-0-0 | 122 |
4 . | Archbishop Hoban (Akron) | 7-0-0 | 113 |
5 . | Waynesville | 6-0-0 | 89 |
6 . | Ontario | 6-1-0 | 88 |
7 . | Wyoming (Cincinnati) | 4-0-1 | 81 |
8 . | Summit Country Day School (Cincinnati) | 3-2-0 | 76 |
9 . | Monroe | 6-1-0 | 72 |
10 . | Bloom-Carroll | 7-0-0 | 69 |
11 . | Memorial (St. Marys) | 7-1-0 | 54 |
12 . | Kenston (Chagrin Falls) | 5-1-0 | 48 |
13 . | West Branch (Beloit) | 4-0-1 | 47 |
14 . | Clear Fork (Bellville) | 5-0-2 | 31 |
15 . | Chagrin Falls | 1-1-3 | 7 |
Fairfield Union (Lancaster) | 4-1-3 | 7 | |
Receiving Votes: Canfield, Indian Hill (Cincinnati), Shawnee (Lima), Bexley (Columbus), Tippecanoe (Tipp City) | |||
GIRLS DIVISION III | |||
1 . | Cincinnati Country Day School | 4-1-0 | 143 |
2 . | Worthington Christian School | 5-1-0 | 124 |
3 . | Kirtland | 5-0-1 | 115 |
West Liberty-Salem | 6-0-0 | 115 | |
5 . | Manchester (Akron) | 3-1-0 | 107 |
6 . | Chippewa (Doylestown) | 6-0-0 | 89 |
7 . | Ottawa-Glandorf | 5-1-1 | 79 |
8 . | Lynchburg-Clay | 5-1-0 | 68 |
9 . | Mariemont (Cincinnati) | 3-1-1 | 60 |
10 . | Archbishop Alter (Kettering) | 1-2-2 | 55 |
Grandview Heights (Columbus) | 4-0-2 | 55 | |
12 . | Eastwood (Pemberville) | 6-0-1 | 37 |
13 . | Bishop Rosecrans | 6-2-0 | 33 |
Edison (Milan) | 4-1-0 | 33 | |
15 . | Columbus School For Girls | 3-1-0 | 23 |
Receiving Votes: Madeira (Cincinnati), Cuyahoga Heights, Bethel (Tipp City), Eastern (Sardinia), Minford, Bluffton, Mansfield Christian School, Heath, Norwayne (Creston) |
OSSCA State Poll 2022 - 09/06
- Details
- Last Updated on Tuesday, 06 September 2022 10:02
- Published on Tuesday, 06 September 2022 10:02
- Written by Sean Humenansky
BOYS DIVISION I | |||
1 . | St. Ignatius (Cleveland) | 5-0-0 | 150 |
2 . | Centerville | 4-0-0 | 129 |
3 . | Jerome (Dublin) | 2-0-2 | 122 |
4 . | Mason | 2-0-1 | 111 |
5 . | Copley | 2-0-2 | 109 |
6 . | Olentangy Liberty (Powell) | 2-1-1 | 89 |
7 . | Archbishop Moeller (Cincinnati) | 2-0-2 | 85 |
8 . | Strongsville | 3-0-1 | 83 |
9 . | Anthony Wayne (Whitehouse) | 5-0-1 | 71 |
10 . | Jackson (Massillon) | 3-2-0 | 55 |
11 . | St. Charles Prep School (Columbus) | 2-1-2 | 42 |
12 . | St. Xavier (Cincinnati) | 3-1-0 | 40 |
13 . | Springboro | 2-0-2 | 37 |
14 . | University School (Hunting Valley) | 4-2-0 | 25 |
15 . | Medina | 2-1-2 | 23 |
Receiving Votes: Perrysburg, Wooster, Beavercreek | |||
BOYS DIVISION II | |||
1 . | Bay (Bay Village) | 4-1-0 | 144 |
2 . | Summit Country Day School (Cincinnati) | 2-0-0 | 138 |
3 . | Howland (Warren) | 4-0-0 | 122 |
4 . | Revere (Richfield) | 2-0-0 | 113 |
5 . | Shawnee (Lima) | 2-0-1 | 97 |
6 . | Bexley (Columbus) | 3-1-0 | 94 |
7 . | Oakwood | 3-1-0 | 75 |
Wyoming (Cincinnati) | 2-1-0 | 73 | |
9 . | Lexington | 2-2-0 | 59 |
10 . | Unioto (Chillicothe) | 5-0-0 | 51 |
11 . | Kenston (Chagrin Falls) | 5-0-0 | 46 |
12 . | Cuyahoga Valley Christian Academy (Cuyahoga Falls) | 2-0-0 | 39 |
13 . | Archbishop Carroll (Dayton) | 3-1-0 | 30 |
14 . | Maysville (Zanesville) | 6-0-0 | 25 |
15 . | Columbus Academy (Gahanna) | 2-1-0 | 24 |
Receiving Votes: Memorial (St. Marys), Poland Seminary, Tippecanoe (Tipp City), Hubbard, Ontario | |||
BOYS DIVISION III | |||
1 . | Western Reserve Academy (Hudson) | 3-0-0 | 144 |
2 . | Ottawa Hills | 3-1-1 | 138 |
3 . | Grandview Heights | 2-2-0 | 122 |
4 . | Madeira (Cincinnati) | 2-2-2 | 113 |
5 . | Yellow Springs | 1-0-0 | 97 |
6 . | Cardinal Mooney (Youngstown) | 2-1-0 | 94 |
7 . | Worthington Christian School | 3-2-0 | 75 |
8 . | Beachwood | 3-1-1 | 73 |
9 . | Mariemont (Cincinnati) | 0-1-1 | 59 |
10 . | Norwayne (Creston) | 3-1-0 | 51 |
11 . | Miami East (Casstown) | 2-0-1 | 46 |
12 . | Troy Christian School | 2-1-1 | 39 |
13 . | Ottoville | 5-0-0 | 30 |
14 . | Bishop Rosecrans | 4-2-0 | 25 |
15 . | Hiland (Berlin) | 3-1-0 | 24 |
Receiving Votes: The Wellington School (Columbus), United (Hanoverton), Wheelersburg, Wickliffe, Cincinnati Country Day School, Badger (Kinsman), Minford | |||
GIRLS DIVISION I | |||
1 . | Centerville | 6-0-0 | 143 |
2 . | Mount Notre Dame (Cincinnati) | 1-0-0 | 138 |
3 . | Perrysburg | 3-0-2 | 114 |
4 . | Strongsville | 2-0-1 | 110 |
5 . | Coffman (Dublin) | 3-1-0 | 102 |
6 . | Medina | 2-1-0 | 99 |
7 . | Milford | 4-0-0 | 97 |
8 . | Twinsburg | 4-0-0 | 82 |
9 . | Anthony Wayne (Whitehouse) | 4-0-2 | 57 |
10 . | Upper Arlington | 4-0-0 | 55 |
11 . | Springboro | 4-0-1 | 44 |
12 . | Walsh Jesuit (Cuyahoga Falls) | 1-2-1 | 43 |
13 . | GlenOak (Canton) | 3-0-1 | 33 |
14 . | Olentangy Liberty (Powell) | 2-0-1 | 27 |
15 . | Oak Hills (Cincinnati) | 4-0-0 | 25 |
Receiving Votes: Avon Lake, Jackson (Massillon), Northview (Sylvania), Lake (Uniontown) | |||
GIRLS DIVISION II | |||
1 . | Copley | 5-0-0 | 141 |
2 . | Granville | 2-0-0 | 137 |
3 . | Bay (Bay Village) | 3-0-0 | 124 |
