Home
New Date Set for Postponed OSSCA All-State Banquets
- Details
- Last Updated on Monday, 31 January 2022 17:28
- Published on Monday, 31 January 2022 17:27
- Written by Sean Humenansky
The OSSCA executive board is excited to announce that our All-State Honors Banquets (originally scheduled for January 8) have been rescheduled for March 13, 2022.
Event dates are as follows:
DATE: Sunday, March 13, 2022
BOYS’ BANQUET: 11:30am (doors open at 11am)
GIRLS’ BANQUET: 3:30pm (doors open at 3pm)
LOCATION: Villa Milano Banquet & Conference Center
(1630 Schrock Rd, Columbus, OH 43229)
RSVP DEADLINE: Saturday, February 26, 2022
Honorees will receive an email and must reply to the email to confirm attendance. Attendance confirmation must be sent no later than February 26 so that reservations can be made for those who did not register previously, we are taking new reservations. Feel free to send a request to register. Renee Williamson will confirm your reservation.
Once confirmed, any unpaid honorees will be contacted via email with payment details. Any honorees who do not receive an email should contact Renee Williamson at This email address is being protected from spambots. You need JavaScript enabled to view it. no later than February 26 to secure your reservation.
All Ohio Banquet - POSTPONED
- Details
- Last Updated on Tuesday, 04 January 2022 17:45
- Published on Tuesday, 04 January 2022 17:45
- Written by Sean Humenansky
Due to the recent spike in Covid-19 rates across our state, and out of an abundance of caution, we will be postponing the OSSCA All-State Honors Banquet originally scheduled for Saturday, January 8, 2022.
We understand that the timing of this announcement is less than ideal, and we apologize for any inconvenience it may cause. The safety of players, coaches, families, friends and our guest speaker is paramount, and we want to ensure that any gathering we host is done responsibly. Our intention is to reschedule the banquet, and we will communicate the new date as soon as we are able.
Thank you for your flexibility and understanding. We look forward to celebrating the tremendous achievements of Ohio's high school soccer players and coaches in the near future, and we hope that you can join us when we are able to gather safely.
We will not deposit any checks that have been sent for guests, and we will communicate next steps as soon as we have that information available. Again, thank you for your patience as we work to reschedule this great event.
Sincerely,
The OSSCA Executive Board
All Ohio Banquet - January 8th, 2022
- Details
- Last Updated on Friday, 31 December 2021 10:10
- Published on Monday, 20 December 2021 13:14
- Written by Sean Humenansky
The OSSCA Board and it's over 1000 Coaches are pleased to honor All Ohio Players, All Ohio Coaches of the Year, Hall of Fame Inductees, the Pinsenschaum/Mahoney Award Recipients and the Ohio National Guard Leadership Award Recipients at the Annual All Ohio Banquet. All Honorees should have received their invitations thus far. This is a simple reminder of the details involving our "Pinnacle Event". If necessary please use the information below if you failed to receive the information for the All State Honors Banquet. Honorees are limited to two guests at $32.00 each. We ask honorees who may still need to make a reservation contact Renee Williamson, Vice President of Banquets via email This email address is being protected from spambots. You need JavaScript enabled to view it. for information.
Date: Saturday, January 08, 2022
Location: Villa Milano, 1630 Schrock Road, Columbus 44229
Boys Banquet Time: 11:30 am – 2:00 pm
Girls Banquet Time: 3:30 pm – 6:30 pm
Make Checks Payable to: OSSCA
Reservation Deadline: Friday, December 31, 2021
Cancellation Deadline: Friday, January 6, 2022 (no refunds after this date)
Weather Make-up Date: Sunday, January 9, 2022 (Cancellations posted www.OSSCA.org)
No reservations are accepted after the deadline and no tickets are sold at the door
2021 All State Honors - Coaches Awards
- Details
- Last Updated on Wednesday, 17 November 2021 16:03
- Published on Wednesday, 17 November 2021 16:03
- Written by Sean Humenansky
Ron Pinsenschaum – Brian Greene – Beachwood
Kim Mahoney – Ed Bradac – Kirtland
OHSAA SEI Boys – Simon Spelling – Medina
OHSAA SEI Girls – Michelle Beare – Mansfield Christian
Private/Parochial COY Boys – Mike McLaughlin – St. Ignatius (Cleveland)
Private/Parochial COY Girls – Chip Smith – Notre Dame Academy (Toledo)
Coaches of the Year
Boys DI - Chris Dore – Avon
Boys DII – Bryan Daniel – Indian Hill
Boys DIII – Tony Ripberger – Madeira
Girls DI – Brain Salco – Avon Lake
Girls DII – Pam Malone – Chagrin Falls
Girls DIII – Jeff Stiver – Preble Shawnee (Camden)
Asst. Coaches of the Year
Boys DI – Gus Crischlow – Twinsburg
Boys DII – Brent Palmer – Bellbrook
Boys DIII – Hans Zschuppe – Kirtland
Girls DI – Christy Rose - Butler (Vandalia)
Girls DII – Dave Anders – Bloom Carroll
Girls DIII – Ivica Miljak – Kirtland
Referee of the Year
Brian Miller – Cleveland/Akron
2021 All State Honors
- Details
- Last Updated on Monday, 15 November 2021 00:16
- Published on Saturday, 13 November 2021 19:49
- Written by Sean Humenansky
The OSSCA is releasing the 2021 All State Honors. Congratulations to all the honorees!
OSSCA State Poll #7 - 10/11/2021 - FINAL POLL
- Details
- Last Updated on Tuesday, 19 October 2021 18:47
- Published on Tuesday, 19 October 2021 18:47
- Written by Sean Humenansky
BOYS DIVISION I | |||
1. | St. Ignatius (Cleveland) | 16-0-0 | 150 |
2. | New Albany | 16-0-0 | 140 |
3. | Centerville | 14-1-1 | 127 |
4. | Jackson (Massillon) | 10-2-4 | 123 |
5. | St. Xavier (Cincinnati) | 9-2-5 | 104 |
6. | Central (Westerville) | 14-1-2 | 99 |
7. | Avon | 12-2-2 | 87 |
8. | Mason | 10-2-3 | 76 |
9. | Upper Arlington | 14-1-1 | 64 |
10. | Medina | 11-5-0 | 52 |
11. | University School (Hunting Valley) | 12-2-2 | 45 |
12. | Anthony Wayne (Whitehouse) | 11-4-2 | 43 |
13. | Beavercreek | 12-2-2 | 40 |
14. | St. Francis de Sales School (Toledo) | 10-5-1 | 24 |
15. | Anderson (Cincinnati) | 15-0-1 | 17 |
Receiving Votes: St. Johns Jesuit (Toledo), WoosterFrancis DeSales (Columbus) | |||
BOYS DIVISION II | |||
1. | Revere (Richfield) | 14-0-2 | 150 |
2. | Oakwood | 16-0-0 | 140 |
3. | Bay (Bay Village) | 12-2-3 | 122 |
4. | Indian Hill (Cincinnati) | 11-2-4 | 114 |
5. | Shawnee (Lima) | 15-1-0 | 106 |
6. | Lexington | 10-1-4 | 105 |
7. | Seminary (Poland) | 14-1-1 | 67 |
8. | Wyoming (Cincinnati) | 12-2-2 | 66 |
9. | Bexley (Columbus) | 9-3-4 | 65 |
10. | Marietta | 14-0-2 | 57 |
11. | Cuyahoga Valley Christian Academy (Cuyahoga Falls) | 11-3-1 | 52 |
12. | Bellbrook | 10-3-3 | 45 |
13. | Howland (Warren) | 13-3-0 | 37 |
14. | River View (Warsaw) | 14-1-1 | 19 |
15. | Bishop Watterson (Columbus) | 9-3-2 | 18 |
Receiving Votes: Buckeye (Medina), Summit Country Day School (Cincinnati), Tippecanoe (Tipp City), Kenton, Ontario, St. Francis DeSales (Columbus) | |||
BOYS DIVISION III | |||
1. | Madeira (Cincinnati) | 12-2-1 | 148 |
2. | Western Reserve Academy (Hudson) | 10-2-2 | 142 |
3. | Grandview Heights (Columbus) | 10-4-2 | 128 |
4. | Ottawa Hills | 10-2-3 | 120 |
5. | Kirtland | 14-2-1 | 109 |
6. | Crestview (Columbiana) | 15-1-0 | 96 |
7. | Cincinnati Country Day School | 7-5-4 | 80 |
8. | Yellow Springs | 14-0-0 | 76 |
9. | Bluffton | 11-3-1 | 72 |
10. | Worthington Christian School | 7-7-2 | 56 |
11. | Mariemont (Cincinnati) | 11-4-1 | 40 |
12. | Minford | 15-1-0 | 27 |
13. | Bethel (Tipp City) | 13-1-2 | 24 |
14. | South Range (Canfield) | 12-2-1 | 19 |
15. | Independence | 11-4-1 | 17 |
Receiving Votes: Norwayne (Creston), Miami East (Casstown), Coshocton, Tree Of Life School (Columbus), Continental | |||
GIRLS DIVISION I | |||
1. | Medina | 14-1-2 | 146 |
2. | Mount Notre Dame (Cincinnati) | 14-0-1 | 143 |
3. | Strongsville | 11-2-1 | 124 |
4. | Anthony Wayne (Whitehouse) | 13-1-2 | 115 |
5. | Milford | 12-0-4 | 106 |
6. | Walsh Jesuit (Cuyahoga Falls) | 14-2-0 | 94 |
7. | Olentangy Liberty (Powell) | 12-1-2 | 92 |
8. | Centerville | 11-3-2 | 89 |
9. | Avon | 12-3-0 | 50 |
Olentangy (Lewis Center) | 14-1-2 | 50 | |
11. | Beavercreek | 13-3-0 | 42 |
12. | Jackson (Massillon) | 12-4-0 | 36 |
13. | Loveland | 13-1-3 | 33 |
14. | Notre Dame Academy (Toledo) | 10-3-3 | 31 |
15. | Olentangy Orange (Lewis Center) | 10-1-5 | 17 |
Receiving Votes: Avon Lake, Ashland, Miamisburg, Northview (Sylvania), GlenOak (Canton) | |||
GIRLS DIVISION II | |||
1. | Summit Country Day School (Cincinnati) | 9-3-3 | 144 |
2. | Alter (Kettering) | 9-3-4 | 129 |
Granville | 10-3-3 | 129 | |
4. | Rocky River | 14-2-0 | 118 |
5. | Copley | 11-2-4 | 113 |
6. | Chagrin Falls | 11-3-2 | 92 |
7. | Canfield | 14-1-1 | 82 |
8. | Ontario | 12-2-3 | 80 |
9. | Kenston (Chagrin Falls) | 14-0-2 | 74 |
10. | Badin (Hamilton) | 9-0-6 | 66 |
11. | Monroe | 10-4-2 | 41 |
12. | Bloom-Carroll | 15-1-0 | 40 |
13. | Clear Fork (Bellville) | 10-4-2 | 25 |
14. | Revere (Richfield) | 9-3-4 | 23 |
15. | Oakwood | 11-5-1 | 17 |
Receiving Votes: Bryan, West Branch (Beloit), Marietta, Ross (Hamilton), Shawnee (Lima), St. Clairsville | |||
GIRLS DIVISION III | |||
1. | Cincinnati Country Day School | 14-0-1 | 150 |
2. | Eastwood (Pemberville) | 16-0-0 | 175 |
3. | Kirtland | 10-3-3 | 168 |
4. | Grandview Heights (Columbus) | 12-2-2 | 163 |
5. | Manchester (Akron) | 16-0-0 | 142 |
6. | Waynesville | 10-6-0 | 124 |
7. | Mariemont (Cincinnati) | 10-3-2 | 113 |
8. | Ottawa-Glandorf | 15-1-0 | 98 |
9. | South Range (Canfield) | 11-3-0 | 90 |
10. | Madeira (Cincinnati) | 9-6-1 | 76 |
11. | Chippewa (Doylestown) | 11-4-2 | 54 |
12. | Bethel (Tipp City) | 12-2-0 | 46 |
13. | Mansfield Christian School | 12-2-2 | 40 |
14. | Fairbanks (Milford Center) | 10-6-0 | 33 |
15. | Anna | 10-2-3 | 24 |
Receiving Votes: Eastern (Sardinia), Berkshire, Hiland (Berlin), Crestview (Ashland) |